skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
MARSHALL 0 0 0 20 0 20
FLORIDA A&M 0 33 0 80 7 120
WEST VIRGINIA STATE 0 0 0 0 0 0
HAMPTON 7 67 0 45 0 119
HOWARD 6 27 11 48 0 92
NORFOLK STATE 0 12 6 38 0 56
TUSKEEGEE 0 0 0 14 0 14
MORGAN STATE 0 83 0 54 0 137
NORTH CAROLINA A&T 7 44 23 6 0 80
SOUTHERN 0 76 0 87 0 163
BOWIE STATE 0 42 7 44 0 93
NC CENTRAL 0 0 0 0 0 0
TOLEDO 0 3 0 7 0 10
VILLANOVA 0 23 0 44 0 67
DELAWARE STATE 6 13 6 14 0 39

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
HOWARD 6 23 44 52.3 534 12.1 0 8 89.0 0 135.8 0 0
SOUTHERN 6 46 68 67.6 998 14.7 0 12 166.3 0 150.1 7 0
FLORIDA A&M 5 25 40 62.5 418 10.4 0 3 83.6 1 112.3 1 0
HAMPTON 5 31 48 64.6 473 9.9 0 5 94.6 0 131.7 0 0
NORFOLK STATE 5 49 95 51.6 789 8.3 0 5 157.8 1 92.8 2 0
NORTH CAROLINA A&T 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
TUSKEEGEE 4 17 32 53.1 257 8.0 0 1 64.2 0 90.2 0 0
MORGAN STATE 4 27 51 52.9 796 15.6 0 10 199.0 0 137.9 1 0
BOWIE STATE 4 27 39 69.2 499 12.8 0 4 124.8 0 146.0 3 0
VILLANOVA 4 25 54 46.3 411 7.6 0 3 102.8 1 83.2 0 0
DELAWARE STATE 4 6 18 33.3 234 13.0 0 3 58.5 0 121.5 0 0
TOLEDO 3 5 20 25.0 119 6.0 0 1 39.7 4 29.0 1 0
NC CENTRAL 2 4 180 2.2 57 0.3 0 0 28.5 0 39.6 0 0
MARSHALL 1 4 9 44.4 83 9.2 0 1 83.0 0 114.6 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
HOWARD 6 46 525 11.4 1 0 0 87.5
SOUTHERN 6 90 729 8.1 13 0 0 121.5
FLORIDA A&M 5 81 1115 13.8 13 0 0 223.0
HAMPTON 5 71 618 8.7 10 1 0 123.6
NORFOLK STATE 5 30 47 1.6 0 0 0 9.4
NORTH CAROLINA A&T 5 0 0 0.0 0 0 0 0.0
TUSKEEGEE 4 0 0 0.0 0 0 0 0.0
MORGAN STATE 4 37 299 8.1 5 0 0 74.8
BOWIE STATE 4 60 465 7.8 7 0 0 116.2
VILLANOVA 4 50 567 11.3 7 0 0 141.8
DELAWARE STATE 4 43 117 2.7 2 0 0 29.2
TOLEDO 3 37 82 2.2 0 0 0 27.3
NC CENTRAL 2 6 -36 -6.0 0 0 0 -18.0
MARSHALL 1 30 245 8.2 2 0 0 245.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
HOWARD 6 22 2042 92.8 7 0 340
SOUTHERN 6 39 983 25.2 11 0 163
FLORIDA A&M 5 21 459 21.9 5 0 91
HAMPTON 5 33 476 14.4 5 0 95
NORFOLK STATE 5 49 619 12.6 5 0 123
NORTH CAROLINA A&T 5 0 0 0.0 0 0 0
TUSKEEGEE 4 6 138 23.0 0 0 34
MORGAN STATE 4 22 677 30.8 9 0 169
BOWIE STATE 4 21 378 18.0 3 0 94
VILLANOVA 4 20 336 16.8 0 0 84
DELAWARE STATE 4 6 120 20.0 1 0 30
TOLEDO 3 5 119 23.8 1 0 39
NC CENTRAL 2 3 59 19.7 0 0 29
MARSHALL 1 6 81 13.5 1 0 81

Defensive

 Team  G  Tck  ATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
HOWARD 6 74 0 6.0 0 0 0 0 0 0 0 0 0 26
SOUTHERN 6 123 0 10.0 0 0 0 0 1 1 0 0 0 14
FLORIDA A&M 5 54 1 6.0 0 0 0 0 0 0 0 0 0 25
HAMPTON 5 105 0 12.0 2 2 0 2 1 1 0 0 0 10
NORFOLK STATE 5 57 0 2.0 0 0 0 0 0 0 0 0 0 18
NORTH CAROLINA A&T 5 42 0 4.0 0 2 0 1 0 0 0 0 0 20
TUSKEEGEE 4 13 0 0.0 0 0 0 0 0 0 0 0 0 0
MORGAN STATE 4 64 0 11.0 0 0 0 0 0 0 0 0 0 22
BOWIE STATE 4 39 0 10.0 0 0 0 0 0 0 1 0 0 26
VILLANOVA 4 40 0 1.0 0 1 0 0 1 1 0 0 0 27
DELAWARE STATE 4 47 0 2.0 0 0 0 0 0 0 0 0 0 0
TOLEDO 3 21 0 0.0 0 0 0 0 0 0 0 0 0 3
NC CENTRAL 2 11 0 0.0 0 0 0 0 0 0 0 0 0 0
MARSHALL 1 6 0 0.0 0 0 0 0 0 0 0 0 0 6

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
HOWARD 6 2 90 45.0 0
SOUTHERN 6 4 154 38.5 1
FLORIDA A&M 5 6 243 40.5 1
HAMPTON 5 7 296 42.3 0
NORFOLK STATE 5 14 562 40.1 3
NORTH CAROLINA A&T 5 3 129 43.0 1
TUSKEEGEE 4 1 20 20.0 0
MORGAN STATE 4 11 685 62.3 3
BOWIE STATE 4 3 290 96.7 1
VILLANOVA 4 0 0 0.0 0
DELAWARE STATE 4 0 0 0.0 0
TOLEDO 3 1 12 12.0 0
NC CENTRAL 2 0 0 0.0 0
MARSHALL 1 0 0 0.0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
HOWARD 6 0 1 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0 0
SOUTHERN 6 2 4 2.0 19 16 0.8 0 0 0 2 0 1 0 0 0 0 0
FLORIDA A&M 5 1 0 0.0 12 7 0.6 0 0 0 1 0 0 0 0 0 0 0
HAMPTON 5 4 3 0.8 16 14 0.9 0 0 0 0 0 0 0 0 2 3 0
NORFOLK STATE 5 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
NORTH CAROLINA A&T 5 3 2 0.7 10 8 0.8 0 0 0 1 0 0 0 0 0 0 0
TUSKEEGEE 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MORGAN STATE 4 3 3 1.0 6 6 1.0 0 0 1 2 1 1 0 0 0 0 0
BOWIE STATE 4 -1 4 -4.0 9 9 1.0 0 2 0 0 0 2 0 0 1 0 0
VILLANOVA 4 1 1 1.0 6 6 1.0 0 0 0 1 0 0 0 0 0 0 0
DELAWARE STATE 4 0 0 0.0 6 3 0.5 0 0 0 0 0 0 0 0 0 0 0
TOLEDO 3 1 1 1.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
NC CENTRAL 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MARSHALL 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
HOWARD 6 16 5 3 60.0 100.0 1 1 0:00 1059 0 0
SOUTHERN 6 11 5 4 80.0 0.0 3 0 0:00 1727 0 0
FLORIDA A&M 5 17 5 5 100.0 0.0 0 0 0:00 1533 0 0
HAMPTON 5 0 0 0 0.0 0.0 0 0 0:00 1091 0 0
NORFOLK STATE 5 17 11 6 54.5 0.0 1 0 0:00 836 0 0
NORTH CAROLINA A&T 5 21 11 7 63.6 25.0 4 1 0:00 1217 0 0
TUSKEEGEE 4 0 0 0 0.0 0.0 0 0 0:00 257 0 0
MORGAN STATE 4 12 5 5 100.0 100.0 1 1 0:00 1095 0 0
BOWIE STATE 4 22 9 3 33.3 100.0 2 2 0:00 964 0 0
VILLANOVA 4 22 4 2 50.0 0.0 0 0 0:00 978 0 0
DELAWARE STATE 4 0 0 0 0.0 0.0 0 0 0:00 351 0 0
TOLEDO 3 4 5 1 20.0 0.0 1 0 0:00 201 0 0
NC CENTRAL 2 0 0 0 0.0 0.0 0 0 0:00 21 0 0
MARSHALL 1 16 8 7 87.5 25.0 4 1 0:00 328 0 0