skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 139

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Opponent 0 0 0 0 0 0
SAN DIEGO STATE 28 7 0 43 0 78
OREGON 7 0 0 123 0 130
CAL 0 7 0 70 0 77
USC 17 10 6 166 0 199
SAN JOSE STATE 0 0 0 24 0 24
UTAH 14 3 14 80 0 111
WASHINGTON STATE 130 10 0 60 0 200
NEW MEXICO 21 20 14 84 0 139
OREGON STATE 27 0 0 0 0 27
STANFORD 43 21 17 78 3 168
UCLA 97 6 3 145 3 254
ARIZONA STATE 69 24 14 113 0 220
COLORADO 61 0 7 16 0 84
ARIZONA 14 0 0 102 0 116
COLORADO STATE 48 7 27 37 0 119
WASHINGTON 68 0 0 53 0 121
OKLAHOMA 104 45 30 73 0 252
OKLAHOMA STATE 0 0 0 0 0 0
IOWA STATE 34 17 47 26 0 124
WVU 71 7 14 54 0 146
TCU 17 17 10 0 0 44
KANSAS STATE 0 0 0 0 0 0
TEXAS 101 87 105 89 0 382
NORTH TEXAS 35 31 21 268 0 355
SMU 84 7 7 86 0 184
BAYLOR 63 20 24 86 0 193
SOUTHWEST TEXAS 0 0 0 0 0 0
TEXAS TECH 0 0 0 0 0 0
ARKANSAS 64 6 6 125 0 201

Page 1 of 5

Displaying Results 1 - 30 of 139

Page 1 of 5

Displaying Results 1 - 30 of 130

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
SYRACUSE 18 93 162 57.4 2117 13.1 3 33 117.6 2 136.4 37 -274
NORTH CAROLINA 16 96 181 53.0 2788 15.4 0 31 174.2 4 128.7 34 -299
MICHIGAN STATE 15 29 53 54.7 1155 21.8 0 14 77.0 4 107.9 7 0
PURDUE 15 37 100 37.0 912 9.1 0 11 60.8 4 90.9 20 -171
CONNECTICUT 13 140 208 67.3 3258 15.7 2 38 250.6 4 141.8 14 -134
NOTRE DAME 13 213 271 78.6 5515 20.4 0 68 424.2 1 156.8 29 -101
UCLA 13 157 261 60.2 2765 10.6 0 19 212.7 5 112.6 32 330
FLORIDA 13 116 155 74.8 2672 17.2 1 32 205.5 2 150.7 21 97
VIRGINIA TECH 13 33 59 55.9 721 12.2 0 9 55.5 0 139.2 18 -91
OKLAHOMA 12 107 162 66.0 1905 11.8 1 22 158.8 2 140.6 17 -21
FLORIDA A&M 12 23 35 65.7 380 10.9 0 3 31.7 3 94.9 3 0
MEMPHIS 12 126 174 72.4 2969 17.1 9 31 247.4 1 151.7 16 -114
HAMPTON 12 77 140 55.0 1768 12.6 0 23 147.3 2 133.6 13 -61
CLEMSON 12 81 138 58.7 1356 9.8 0 12 113.0 1 117.9 19 -36
TEXAS 12 128 167 76.6 2720 16.3 0 37 226.7 0 157.6 26 -148
OHIO STATE 12 89 156 57.1 2098 13.4 1 25 174.8 4 130.6 19 -33
SAGINAW VALLEY 12 167 252 66.3 3564 14.1 1 45 297.0 5 140.7 30 -7
NORTHWESTERN 12 92 162 56.8 2357 14.5 1 30 196.4 1 138.5 29 -155
DUKE 11 38 68 55.9 786 11.6 0 9 71.5 0 136.4 28 -112
IOWA STATE 11 59 120 49.2 1404 11.7 0 11 127.6 1 118.9 22 -181
SOUTHERN 11 90 144 62.5 1735 12.0 0 18 157.7 2 138.2 7 0
OLE MISS 11 62 86 72.1 1762 20.5 0 24 160.2 1 149.0 14 38
MICHIGAN 11 97 233 41.6 2843 12.2 2 28 258.5 11 107.5 32 -393
FLORIDA STATE 11 91 136 66.9 1847 13.6 0 18 167.9 4 137.3 33 -207
ARIZONA STATE 11 107 151 70.9 1959 13.0 0 19 178.1 2 147.3 32 207
NORTH CAROLINA A&T 11 24 64 37.5 314 4.9 0 1 28.5 0 59.0 7 -15
NORTHERN ARIZONA 11 108 167 64.7 1980 11.9 0 18 180.0 1 138.8 8 59
BOISE STATE 11 96 173 55.5 2615 15.1 0 28 237.7 5 128.0 18 -36
MIAMI 10 50 90 55.6 1077 12.0 0 12 107.7 1 133.2 18 -127
WASHINGTON STATE 10 86 136 63.2 1995 14.7 0 22 199.5 1 143.4 28 256

Page 1 of 5

Displaying Results 1 - 30 of 130

Page 1 of 5

Displaying Results 1 - 30 of 130

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
SYRACUSE 18 192 2840 14.8 28 0 0 157.8
NORTH CAROLINA 16 92 1110 12.1 15 0 0 69.4
MICHIGAN STATE 15 334 3577 10.7 52 0 1 238.5
PURDUE 15 130 1085 8.3 10 0 1 72.3
CONNECTICUT 13 39 303 7.8 4 0 0 23.3
NOTRE DAME 13 35 560 16.0 6 0 0 43.1
UCLA 13 82 633 7.7 6 0 0 48.7
FLORIDA 13 227 2460 10.8 28 2 0 189.2
VIRGINIA TECH 13 180 2276 12.6 24 3 3 175.1
OKLAHOMA 12 68 605 8.9 9 1 0 50.4
FLORIDA A&M 12 242 2545 10.5 37 0 3 212.1
MEMPHIS 12 44 403 9.2 4 0 0 33.6
HAMPTON 12 132 1501 11.4 16 0 0 125.1
CLEMSON 12 90 941 10.5 13 1 0 78.4
TEXAS 12 61 976 16.0 12 0 0 81.3
OHIO STATE 12 143 1074 7.5 13 2 0 89.5
SAGINAW VALLEY 12 96 815 8.5 8 0 0 67.9
NORTHWESTERN 12 91 928 10.2 9 0 0 77.3
DUKE 11 149 1436 9.6 15 0 2 130.5
IOWA STATE 11 60 621 10.4 3 0 0 56.5
SOUTHERN 11 110 803 7.3 15 2 0 73.0
OLE MISS 11 58 403 6.9 4 1 0 36.6
MICHIGAN 11 52 418 8.0 4 0 0 38.0
FLORIDA STATE 11 125 847 6.8 9 0 0 77.0
ARIZONA STATE 11 71 627 8.8 6 0 0 57.0
NORTH CAROLINA A&T 11 173 1542 8.9 19 1 0 140.2
NORTHERN ARIZONA 11 101 540 5.3 5 1 0 49.1
BOISE STATE 11 76 694 9.1 9 2 0 63.1
MIAMI 10 106 1855 17.5 21 0 0 185.5
WASHINGTON STATE 10 52 264 5.1 0 1 0 26.4

Page 1 of 5

Displaying Results 1 - 30 of 130

Page 1 of 5

Displaying Results 1 - 30 of 130

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
SYRACUSE 18 94 2117 22.5 33 3 117
NORTH CAROLINA 16 95 2802 29.5 29 0 175
MICHIGAN STATE 15 29 1155 39.8 14 0 77
PURDUE 15 37 913 24.7 11 0 60
CONNECTICUT 13 138 3175 23.0 41 0 244
NOTRE DAME 13 214 5552 25.9 69 0 427
UCLA 13 161 2631 16.3 19 0 202
FLORIDA 13 117 2673 22.8 32 0 205
VIRGINIA TECH 13 33 726 22.0 9 0 55
OKLAHOMA 12 105 1940 18.5 21 0 161
FLORIDA A&M 12 23 274 11.9 -2 0 22
MEMPHIS 12 126 2959 23.5 38 1 246
HAMPTON 12 72 1633 22.7 21 0 136
CLEMSON 12 81 1352 16.7 11 0 112
TEXAS 12 129 2682 20.8 37 0 223
OHIO STATE 12 85 2104 24.8 25 1 175
SAGINAW VALLEY 12 166 3543 21.3 46 1 295
NORTHWESTERN 12 93 2363 25.4 30 0 196
DUKE 11 38 786 20.7 9 0 71
IOWA STATE 11 61 1320 21.6 11 0 120
SOUTHERN 11 90 1786 19.8 17 1 162
OLE MISS 11 59 1708 28.9 24 0 155
MICHIGAN 11 97 2783 28.7 27 2 253
FLORIDA STATE 11 90 1857 20.6 17 0 168
ARIZONA STATE 11 107 1971 18.4 19 0 179
NORTH CAROLINA A&T 11 23 265 11.5 0 0 24
NORTHERN ARIZONA 11 101 2008 19.9 16 0 182
BOISE STATE 11 96 2566 26.7 26 0 233
MIAMI 10 50 1078 21.6 12 0 107
WASHINGTON STATE 10 86 1995 23.2 22 0 199

Page 1 of 5

Displaying Results 1 - 30 of 130

Page 1 of 5

Displaying Results 1 - 30 of 130

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
SYRACUSE 18 234 59.0 1 5 0 2 0 0 0 0 0
NORTH CAROLINA 16 224 38.0 2 2 0 6 0 0 1 0 0
MICHIGAN STATE 15 232 46.0 4 6 0 4 0 0 0 0 0
PURDUE 15 145 25.0 0 0 0 2 1 1 0 0 0
CONNECTICUT 13 112 25.0 0 2 0 2 0 0 0 0 0
NOTRE DAME 13 303 71.0 1 1 0 7 1 1 0 0 0
UCLA 13 247 58.0 0 0 0 5 0 0 1 0 0
FLORIDA 13 224 42.0 3 3 0 5 0 0 1 0 0
VIRGINIA TECH 13 186 33.0 0 2 0 0 0 0 0 0 0
OKLAHOMA 12 182 33.0 0 0 0 2 1 1 1 0 0
FLORIDA A&M 12 137 37.0 0 0 0 7 2 2 0 0 0
MEMPHIS 12 118 17.0 0 0 0 1 0 0 0 0 0
HAMPTON 12 207 13.0 0 0 0 2 0 0 0 0 0
CLEMSON 12 157 29.0 0 2 0 3 1 1 1 0 0
TEXAS 12 159 39.0 0 1 0 3 1 1 1 0 0
OHIO STATE 12 205 31.0 1 2 0 4 0 0 0 0 0
SAGINAW VALLEY 12 188 37.0 5 9 0 6 2 2 1 0 0
NORTHWESTERN 12 153 36.0 1 1 0 3 0 0 0 0 0
DUKE 11 146 38.0 1 1 0 5 0 0 0 0 0
IOWA STATE 11 121 17.0 0 0 0 0 0 0 1 0 0
SOUTHERN 11 169 23.0 0 1 0 1 0 0 0 0 0
OLE MISS 11 92 18.0 0 1 0 0 0 0 0 0 0
MICHIGAN 11 115 18.0 1 1 0 0 0 0 0 0 0
FLORIDA STATE 11 127 31.0 1 2 0 2 0 0 0 0 0
ARIZONA STATE 11 145 31.0 0 0 0 1 0 0 0 0 0
NORTH CAROLINA A&T 11 124 20.0 0 0 0 3 0 0 1 0 0
NORTHERN ARIZONA 11 137 21.0 0 1 0 6 2 2 0 0 0
BOISE STATE 11 170 14.0 0 2 0 4 0 0 0 0 0
MIAMI 10 203 29.0 0 3 0 2 0 0 0 0 0
WASHINGTON STATE 10 132 27.0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 130

Page 1 of 5

Displaying Results 1 - 30 of 130

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
SYRACUSE 18 11 309 28.1 1
NORTH CAROLINA 16 40 1349 33.7 4
MICHIGAN STATE 15 37 1827 49.4 7
PURDUE 15 27 1153 42.7 3
CONNECTICUT 13 15 543 36.2 1
NOTRE DAME 13 4 98 24.5 0
UCLA 13 18 553 30.7 0
FLORIDA 13 33 1232 37.3 6
VIRGINIA TECH 13 19 742 39.1 2
OKLAHOMA 12 19 771 40.6 2
FLORIDA A&M 12 26 1128 43.4 5
MEMPHIS 12 8 471 58.9 3
HAMPTON 12 37 1853 50.1 8
CLEMSON 12 5 120 24.0 0
TEXAS 12 9 237 26.3 0
OHIO STATE 12 39 1312 33.6 1
SAGINAW VALLEY 12 0 0 0.0 0
NORTHWESTERN 12 3 55 18.3 0
DUKE 11 21 728 34.7 2
IOWA STATE 11 16 566 35.4 1
SOUTHERN 11 14 362 25.9 1
OLE MISS 11 8 354 44.2 1
MICHIGAN 11 2 36 18.0 0
FLORIDA STATE 11 9 292 32.4 0
ARIZONA STATE 11 11 371 33.7 1
NORTH CAROLINA A&T 11 34 360 10.6 0
NORTHERN ARIZONA 11 6 184 30.7 1
BOISE STATE 11 32 1270 39.7 4
MIAMI 10 20 727 36.4 2
WASHINGTON STATE 10 1 11 11.0 0

Page 1 of 5

Displaying Results 1 - 30 of 130

Page 1 of 5

Displaying Results 1 - 30 of 130

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
SYRACUSE 18 11 10 0.9 59 55 0.9 0 0 0 0 3 3 6 5 2 2 0
NORTH CAROLINA 16 9 5 0.6 50 43 0.9 0 0 0 0 1 0 2 1 6 4 0
MICHIGAN STATE 15 5 4 0.8 70 64 0.9 0 0 0 0 1 1 3 2 0 0 0
PURDUE 15 12 10 0.8 23 20 0.9 0 0 0 0 1 1 3 3 6 2 0
CONNECTICUT 13 3 2 0.7 46 43 0.9 0 0 1 0 1 0 44 1 1 0 0
NOTRE DAME 13 4 4 1.0 61 55 0.9 0 0 1 1 0 0 3 3 0 0 0
UCLA 13 26 26 1.0 24 24 1.0 0 0 2 2 5 5 8 8 11 11 0
FLORIDA 13 9 9 1.0 64 63 1.0 0 0 1 0 2 2 3 2 3 2 0
VIRGINIA TECH 13 8 6 0.8 34 28 0.8 0 0 1 1 2 1 2 2 3 2 0
OKLAHOMA 12 2 1 0.5 33 27 0.8 0 0 0 0 11 0 0 0 1 1 0
FLORIDA A&M 12 6 8 1.3 24 22 0.9 0 1 1 0 0 0 0 1 3 3 0
MEMPHIS 12 5 4 0.8 38 33 0.9 0 0 0 0 1 1 2 2 2 1 0
HAMPTON 12 3 3 1.0 23 15 0.7 0 0 1 2 0 0 0 0 0 0 0
CLEMSON 12 10 9 0.9 22 24 1.1 3 0 2 2 2 2 3 3 2 3 0
TEXAS 12 3 3 1.0 51 46 0.9 0 0 1 1 1 1 1 1 0 0 0
OHIO STATE 12 14 11 0.8 37 34 0.9 1 1 2 1 0 0 6 4 4 3 0
SAGINAW VALLEY 12 11 9 0.8 52 45 0.9 0 0 2 2 1 0 2 1 1 0 0
NORTHWESTERN 12 10 7 0.7 32 19 0.6 0 0 1 1 3 3 3 2 2 1 0
DUKE 11 16 13 0.8 25 22 0.9 1 1 2 2 2 2 4 3 7 5 0
IOWA STATE 11 5 4 0.8 15 14 0.9 0 0 1 1 2 2 0 0 2 1 0
SOUTHERN 11 4 4 1.0 21 24 1.1 1 1 1 2 0 1 0 0 0 0 0
OLE MISS 11 0 0 0.0 24 22 0.9 0 0 0 0 0 0 0 1 0 0 0
MICHIGAN 11 7 4 0.6 20 17 0.8 0 0 1 1 0 0 2 1 3 2 0
FLORIDA STATE 11 9 8 0.9 27 26 1.0 0 0 0 0 5 5 2 2 2 1 0
ARIZONA STATE 11 10 8 0.8 24 20 0.8 0 0 1 0 4 3 3 3 2 2 0
NORTH CAROLINA A&T 11 4 4 1.0 18 14 0.8 0 0 1 2 1 1 0 0 1 1 61
NORTHERN ARIZONA 11 13 9 0.7 19 15 0.8 0 0 0 26 37 1 90 47 54 2 0
BOISE STATE 11 3 2 0.7 32 27 0.8 0 0 0 0 0 0 47 49 0 0 0
MIAMI 10 12 10 0.8 29 27 0.9 1 1 1 1 2 1 1 1 2 1 0
WASHINGTON STATE 10 8 7 0.9 20 16 0.8 0 0 1 1 4 3 2 2 1 1 0

Page 1 of 5

Displaying Results 1 - 30 of 130

Page 1 of 5

Displaying Results 1 - 30 of 130

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
SYRACUSE 18 0 0 0 0.0 0.0 0 0 0:00 4957 0 0
NORTH CAROLINA 16 0 0 0 0.0 0.0 0 0 0:00 3898 0 0
MICHIGAN STATE 15 0 0 0 0.0 0.0 0 0 0:00 4732 0 0
PURDUE 15 0 0 0 0.0 0.0 0 0 0:00 1997 0 0
CONNECTICUT 13 0 0 0 0.0 0.0 0 0 0:00 3561 0 0
NOTRE DAME 13 0 0 0 0.0 0.0 0 0 0:00 6075 0 0
UCLA 13 0 0 0 0.0 0.0 0 0 0:00 3398 0 0
FLORIDA 13 59 0 0 0.0 0.0 0 0 0:00 5132 2 10
VIRGINIA TECH 13 0 0 0 0.0 0.0 0 0 0:00 2997 0 0
OKLAHOMA 12 23 0 0 0.0 0.0 0 0 0:00 2510 1 -5
FLORIDA A&M 12 8 5 2 40.0 33.3 3 1 0:00 2925 0 0
MEMPHIS 12 0 0 0 0.0 0.0 0 0 0:00 3372 0 0
HAMPTON 12 4 5 0 0.0 100.0 1 1 0:00 3269 0 0
CLEMSON 12 0 0 0 0.0 0.0 0 0 0:00 2297 0 0
TEXAS 12 49 0 0 0.0 0.0 0 0 0:00 3696 0 0
OHIO STATE 12 0 0 0 0.0 0.0 0 0 0:00 3172 0 0
SAGINAW VALLEY 12 0 0 0 0.0 0.0 0 0 0:00 4379 0 0
NORTHWESTERN 12 0 0 0 0.0 0.0 0 0 0:00 3285 0 0
DUKE 11 0 0 0 0.0 0.0 0 0 0:00 2222 0 0
IOWA STATE 11 24 0 0 0.0 0.0 0 0 0:00 2025 0 0
SOUTHERN 11 2 3 1 33.3 0.0 0 0 0:00 2538 0 0
OLE MISS 11 34 0 0 0.0 0.0 0 0 0:00 2165 -5 0
MICHIGAN 11 0 0 0 0.0 0.0 0 0 0:00 3261 0 0
FLORIDA STATE 11 0 0 0 0.0 0.0 0 0 0:00 2694 0 0
ARIZONA STATE 11 0 0 0 0.0 0.0 0 0 0:00 2586 0 0
NORTH CAROLINA A&T 11 6 0 0 0.0 0.0 0 0 0:00 1856 0 0
NORTHERN ARIZONA 11 0 0 0 0.0 0.0 0 0 0:00 2520 0 0
BOISE STATE 11 0 0 0 0.0 0.0 0 0 0:00 3309 0 0
MIAMI 10 0 0 0 0.0 0.0 0 0 0:00 2932 0 0
WASHINGTON STATE 10 0 0 0 0.0 0.0 0 0 0:00 2259 0 0

Page 1 of 5

Displaying Results 1 - 30 of 130