skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Opponent 0 0 0 0 0 0
SAN DIEGO STATE 20 0 0 104 0 124
OREGON 14 0 7 116 0 137
CAL 51 0 0 63 0 114
USC 155 28 28 92 0 303
SAN JOSE STATE 54 0 0 100 0 154
UTAH 26 0 0 51 0 77
EASTERN WASHINGTON 34 0 0 45 0 79
UC DAVIS 7 0 0 50 0 57
STANFORD 94 0 0 79 0 173
UCLA 103 0 0 110 0 213
ARIZONA STATE 84 0 0 56 0 140
COLORADO 79 0 0 45 0 124
COLORADO STATE 64 0 0 53 0 117
WASHINGTON 68 0 0 115 0 183
WASHINGTON STATE 103 0 0 121 0 224
OKLAHOMA 16 8 0 76 0 100
OKLAHOMA STATE 57 13 14 111 0 195
IOWA STATE 21 7 7 14 0 49
WVU 35 35 7 47 0 124
TCU 3 0 0 144 0 147
TEXAS 35 42 21 231 0 329
SMU 55 95 0 103 0 253
BAYLOR 14 0 6 8 0 28
NEBRASKA 7 0 7 14 0 28
PURDUE 0 6 0 37 0 43
MINNESOTA 0 24 0 17 0 41
IOWA 0 0 0 0 0 0
ILLINOIS 7 103 0 217 8 335
NORTHWESTERN 0 10 0 20 0 30

Page 1 of 5

Displaying Results 1 - 30 of 132

Page 1 of 5

Displaying Results 1 - 30 of 122

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
SYRACUSE 18 161 238 67.6 3775 15.9 2 51 209.7 5 141.4 25 -266
MICHIGAN STATE 17 42 80 52.5 1406 17.6 0 9 82.7 2 125.0 7 -13
NORTH CAROLINA 13 115 189 60.8 2569 13.6 3 30 197.6 3 137.8 36 -306
FLORIDA 13 98 170 57.6 2580 15.2 0 31 198.5 5 129.5 24 190
USC 12 107 165 64.8 2213 13.4 0 29 184.4 1 145.3 30 143
UT ARLINGTON 12 8 11 72.7 205 18.6 0 3 17.1 0 154.4 0 0
TEXAS 11 85 149 57.0 1531 10.3 208 21 139.2 6 115.2 12 89
WASHINGTON STATE 11 102 148 68.9 2385 16.1 0 28 216.8 3 142.7 27 249
ILLINOIS 11 99 160 61.9 2643 16.5 2 30 240.3 1 142.7 36 -380
SOUTHERN 11 96 140 68.6 1596 11.4 0 25 145.1 1 143.3 23 -75
ALCORN STATE 11 11 33 33.3 73 2.2 0 0 6.6 2 17.1 15 -53
MICHIGAN 10 64 114 56.1 1660 14.6 1 15 166.0 5 122.3 24 -105
SAGINAW VALLEY 10 128 173 74.0 3272 18.9 0 51 327.2 0 155.4 25 277
OKLAHOMA STATE 10 84 115 73.0 1578 13.7 0 21 157.8 1 151.0 40 272
NORTHERN ARIZONA 10 90 163 55.2 2181 13.4 0 23 218.1 1 137.2 8 53
NORFOLK STATE 10 88 169 52.1 1538 9.1 1 12 153.8 3 99.7 13 -57
TENNESSEE TECH 9 64 96 66.7 1379 14.4 0 16 153.2 1 145.0 8 19
UNLV 9 64 112 57.1 1715 15.3 0 19 190.6 3 130.2 8 100
STANFORD 9 102 168 60.7 1980 11.8 0 14 220.0 3 122.1 28 242
BOISE STATE 9 68 121 56.2 1514 12.5 0 13 168.2 3 126.5 4 14
TCU 9 58 104 55.8 1029 9.9 0 7 114.3 0 112.2 19 69
HOWARD 9 23 44 52.3 534 12.1 0 8 59.3 0 135.8 0 0
SMU 9 47 63 74.6 794 12.6 0 11 88.2 0 155.9 8 23
ARIZONA STATE 9 104 141 73.8 1330 9.4 0 16 147.8 1 137.7 37 237
PURDUE 9 15 29 51.7 377 13.0 1 2 41.9 0 120.3 8 -20
MINNESOTA 9 22 35 62.9 377 10.8 0 0 41.9 1 87.4 7 21
JOHNSON SMITH 9 75 124 60.5 1668 13.5 1 21 185.3 1 140.8 25 -141
VIRGINIA TECH 9 69 97 71.1 1279 13.2 3 17 142.1 1 148.7 20 -132
CONNECTICUT 9 72 102 70.6 1836 18.0 0 24 204.0 0 152.6 8 61
GEORGIA 9 77 130 59.2 1957 15.1 6 21 217.4 3 133.5 25 6

Page 1 of 5

Displaying Results 1 - 30 of 122

Page 1 of 5

Displaying Results 1 - 30 of 122

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
SYRACUSE 18 72 984 13.7 14 0 0 54.7
MICHIGAN STATE 17 230 3245 14.1 33 0 1 190.9
NORTH CAROLINA 13 144 1471 10.2 11 0 0 113.2
FLORIDA 13 192 2134 11.1 24 4 0 164.2
USC 12 61 684 11.2 9 0 0 57.0
UT ARLINGTON 12 0 0 0.0 0 0 0 0.0
TEXAS 11 180 1591 8.8 21 0 0 144.6
WASHINGTON STATE 11 41 193 4.7 1 0 0 17.5
ILLINOIS 11 85 645 7.6 8 1 0 58.6
SOUTHERN 11 125 1000 8.0 14 0 0 90.9
ALCORN STATE 11 269 2287 8.5 23 2 4 207.9
MICHIGAN 10 10 116 11.6 2 1 0 11.6
SAGINAW VALLEY 10 36 199 5.5 3 0 0 19.9
OKLAHOMA STATE 10 45 430 9.6 5 0 0 43.0
NORTHERN ARIZONA 10 70 496 7.1 4 0 0 49.6
NORFOLK STATE 10 37 121 3.3 2 0 0 12.1
TENNESSEE TECH 9 61 635 10.4 10 0 0 70.6
UNLV 9 90 606 6.7 4 2 0 67.3
STANFORD 9 33 355 10.8 4 0 0 39.4
BOISE STATE 9 90 1371 15.2 17 0 0 152.3
TCU 9 36 356 9.9 2 0 0 39.6
HOWARD 9 46 525 11.4 1 0 0 58.3
SMU 9 73 904 12.4 12 0 0 100.4
ARIZONA STATE 9 40 309 7.7 3 0 0 34.3
PURDUE 9 18 209 11.6 2 0 0 23.2
MINNESOTA 9 25 48 1.9 3 1 0 5.3
JOHNSON SMITH 9 118 1330 11.3 19 0 0 147.8
VIRGINIA TECH 9 121 1288 10.6 14 0 2 143.1
CONNECTICUT 9 20 336 16.8 4 0 0 37.3
GEORGIA 9 39 554 14.2 8 0 0 61.6

Page 1 of 5

Displaying Results 1 - 30 of 122

Page 1 of 5

Displaying Results 1 - 30 of 122

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
SYRACUSE 18 156 3675 23.6 48 2 204
MICHIGAN STATE 17 42 1425 33.9 9 0 83
NORTH CAROLINA 13 116 2584 22.3 31 3 198
FLORIDA 13 98 2579 26.3 30 0 198
USC 12 103 2201 21.4 29 0 183
UT ARLINGTON 12 0 0 0.0 0 0 0
TEXAS 11 83 1969 23.7 26 0 179
WASHINGTON STATE 11 106 2385 22.5 27 0 216
ILLINOIS 11 99 2643 26.7 30 2 240
SOUTHERN 11 85 1795 21.1 24 0 163
ALCORN STATE 11 11 75 6.8 0 0 6
MICHIGAN 10 64 1660 25.9 15 1 166
SAGINAW VALLEY 10 131 3272 25.0 50 0 327
OKLAHOMA STATE 10 79 2016 25.5 21 0 201
NORTHERN ARIZONA 10 81 2183 27.0 23 0 218
NORFOLK STATE 10 90 1475 16.4 11 2 147
TENNESSEE TECH 9 63 1330 21.1 11 0 147
UNLV 9 44 1393 31.7 16 0 154
STANFORD 9 102 1980 19.4 15 0 220
BOISE STATE 9 63 1274 20.2 13 0 141
TCU 9 58 1007 17.4 10 0 111
HOWARD 9 22 2042 92.8 7 0 226
SMU 9 46 798 17.3 11 0 88
ARIZONA STATE 9 88 1362 15.5 14 0 151
PURDUE 9 17 377 22.2 3 0 41
MINNESOTA 9 22 377 17.1 0 0 41
JOHNSON SMITH 9 73 1670 22.9 21 1 185
VIRGINIA TECH 9 69 1276 18.5 17 3 141
CONNECTICUT 9 72 1836 25.5 24 0 204
GEORGIA 9 78 1965 25.2 21 5 218

Page 1 of 5

Displaying Results 1 - 30 of 122

Page 1 of 5

Displaying Results 1 - 30 of 122

Defensive

 Team  G  Tck  ATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
SYRACUSE 18 238 0 71.0 0 7 0 7 0 0 1 0 0 0
MICHIGAN STATE 17 167 0 30.0 0 3 0 3 1 1 0 0 0 0
NORTH CAROLINA 13 247 0 48.0 0 6 0 4 0 0 0 0 0 0
FLORIDA 13 203 0 41.0 1 1 0 4 1 1 0 0 0 1
USC 12 172 4 46.0 1 4 0 2 0 0 1 0 0 4
UT ARLINGTON 12 0 0 0.0 0 0 0 0 0 0 0 0 0 0
TEXAS 11 168 1 42.0 1 1 0 4 0 0 0 0 0 0
WASHINGTON STATE 11 140 5 29.0 0 1 0 1 1 1 0 0 0 0
ILLINOIS 11 169 1 38.0 2 2 0 5 1 1 1 0 0 0
SOUTHERN 11 215 0 19.0 1 0 0 0 2 2 2 0 0 44
ALCORN STATE 11 173 0 33.0 0 0 0 2 0 0 0 0 0 0
MICHIGAN 10 41 0 12.0 0 0 0 1 0 0 0 0 0 0
SAGINAW VALLEY 10 164 0 54.0 0 0 0 2 0 0 0 0 0 0
OKLAHOMA STATE 10 135 0 23.0 0 0 0 2 0 0 0 0 0 0
NORTHERN ARIZONA 10 113 0 21.0 1 4 0 4 0 0 0 0 0 0
NORFOLK STATE 10 103 0 5.0 0 0 0 1 1 1 0 0 0 38
TENNESSEE TECH 9 134 0 25.0 1 0 0 5 2 2 0 0 0 0
UNLV 9 94 11 3.0 0 0 0 0 0 0 0 0 0 0
STANFORD 9 92 1 27.0 0 0 0 0 0 0 1 0 0 0
BOISE STATE 9 86 1 12.0 0 0 0 1 0 0 0 0 0 0
TCU 9 97 1 12.0 0 0 0 0 0 0 0 0 0 0
HOWARD 9 74 0 6.0 0 0 0 0 0 0 0 0 0 44
SMU 9 115 0 16.0 0 0 0 3 0 0 0 0 0 0
ARIZONA STATE 9 83 0 26.0 0 0 0 1 0 0 0 0 0 0
PURDUE 9 50 0 9.0 0 0 0 1 0 0 0 0 0 0
MINNESOTA 9 24 0 6.0 0 0 0 0 0 0 0 0 0 0
JOHNSON SMITH 9 138 0 30.0 0 1 1 2 0 1 2 0 0 0
VIRGINIA TECH 9 151 0 29.0 0 1 1 1 1 2 1 0 0 0
CONNECTICUT 9 84 3 7.0 0 1 0 4 0 0 0 0 0 0
GEORGIA 9 87 4 12.0 0 1 0 2 0 0 0 0 0 4

Page 1 of 5

Displaying Results 1 - 30 of 122

Page 1 of 5

Displaying Results 1 - 30 of 122

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
SYRACUSE 18 15 489 32.6 1
MICHIGAN STATE 17 31 1328 42.8 6
NORTH CAROLINA 13 33 1425 43.2 4
FLORIDA 13 49 1538 31.4 5
USC 12 14 619 44.2 3
UT ARLINGTON 12 0 0 0.0 0
TEXAS 11 4 128 32.0 0
WASHINGTON STATE 11 1 23 23.0 0
ILLINOIS 11 22 701 31.9 2
SOUTHERN 11 12 379 31.6 1
ALCORN STATE 11 11 419 38.1 0
MICHIGAN 10 0 0 0.0 0
SAGINAW VALLEY 10 0 0 0.0 0
OKLAHOMA STATE 10 3 71 23.7 0
NORTHERN ARIZONA 10 4 108 27.0 0
NORFOLK STATE 10 26 911 35.0 4
TENNESSEE TECH 9 14 413 29.5 0
UNLV 9 4 236 59.0 1
STANFORD 9 12 423 35.2 1
BOISE STATE 9 0 0 0.0 0
TCU 9 18 793 44.1 4
HOWARD 9 2 90 45.0 0
SMU 9 14 582 41.6 0
ARIZONA STATE 9 9 302 33.6 1
PURDUE 9 2 49 24.5 0
MINNESOTA 9 3 107 35.7 0
JOHNSON SMITH 9 18 724 40.2 2
VIRGINIA TECH 9 11 343 31.2 0
CONNECTICUT 9 13 340 26.2 1
GEORGIA 9 0 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 122

Page 1 of 5

Displaying Results 1 - 30 of 122

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
SYRACUSE 18 12 11 0.9 58 48 0.8 2 2 0 0 0 0 4 3 2 2 0
MICHIGAN STATE 17 7 6 0.9 48 47 1.0 2 2 1 1 2 1 1 1 1 1 0
NORTH CAROLINA 13 16 13 0.8 37 31 0.8 0 0 2 1 3 2 5 4 5 5 0
FLORIDA 13 4 4 1.0 60 60 1.0 0 0 0 0 2 1 1 1 1 0 0
USC 12 10 5 0.5 41 40 1.0 0 0 1 1 4 3 1 0 4 1 0
UT ARLINGTON 12 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
TEXAS 11 3 2 0.7 47 47 1.0 0 0 1 1 1 1 1 0 0 0 0
WASHINGTON STATE 11 7 7 1.0 26 26 1.0 0 0 0 0 6 6 1 1 0 0 0
ILLINOIS 11 3 1 0.3 35 26 0.7 0 0 1 1 0 0 0 0 2 0 0
SOUTHERN 11 4 6 1.5 28 24 0.9 1 1 0 3 0 1 0 0 0 0 0
ALCORN STATE 11 2 2 1.0 20 17 0.8 0 0 1 1 0 1 1 0 0 0 0
MICHIGAN 10 2 1 0.5 13 12 0.9 0 0 0 0 0 0 0 0 1 1 0
SAGINAW VALLEY 10 6 2 0.3 54 46 0.9 0 0 0 1 0 0 1 0 1 0 0
OKLAHOMA STATE 10 5 5 1.0 23 18 0.8 0 0 0 0 3 3 2 1 1 2 0
NORTHERN ARIZONA 10 6 6 1.0 24 22 0.9 0 0 2 2 1 1 2 0 2 2 0
NORFOLK STATE 10 0 0 0.0 10 9 0.9 0 0 0 0 0 0 0 0 0 0 0
TENNESSEE TECH 9 4 3 0.8 26 26 1.0 1 1 1 11 1 1 0 0 1 0 0
UNLV 9 0 0 0.0 25 21 0.8 0 0 0 0 3 3 0 0 0 0 0
STANFORD 9 9 8 0.9 21 21 1.0 0 0 1 1 2 1 4 4 2 2 0
BOISE STATE 9 5 5 1.0 27 27 1.0 0 0 4 4 2 37 47 2 0 0 0
TCU 9 5 4 0.8 12 11 0.9 0 0 0 0 4 2 0 0 1 1 0
HOWARD 9 0 1 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0 0
SMU 9 5 4 0.8 22 22 1.0 0 0 2 1 0 0 2 1 0 0 0
ARIZONA STATE 9 1 0 0.0 18 18 1.0 0 0 0 0 1 0 0 0 0 0 0
PURDUE 9 3 3 1.0 5 4 0.8 0 0 0 0 0 0 1 1 1 2 0
MINNESOTA 9 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
JOHNSON SMITH 9 1 1 1.0 35 32 0.9 0 0 0 0 0 0 1 1 0 0 0
VIRGINIA TECH 9 4 2 0.5 19 10 0.5 0 0 0 0 1 1 1 0 2 1 0
CONNECTICUT 9 0 0 0.0 32 32 1.0 0 0 0 0 0 0 0 0 0 0 0
GEORGIA 9 0 2 0.0 18 9 0.5 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 122

Page 1 of 5

Displaying Results 1 - 30 of 122

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
SYRACUSE 18 0 0 0 0.0 0.0 0 0 0:00 4759 0 0
MICHIGAN STATE 17 0 0 0 0.0 0.0 0 0 0:00 4651 0 0
NORTH CAROLINA 13 0 0 0 0.0 0.0 0 0 0:00 4145 0 0
FLORIDA 13 5 0 0 0.0 0.0 0 0 0:00 4714 0 0
USC 12 5 0 0 0.0 0.0 0 0 0:00 2897 0 0
UT ARLINGTON 12 0 0 0 0.0 0.0 0 0 0:00 205 0 0
TEXAS 11 0 0 0 0.0 0.0 0 0 0:00 3122 0 0
WASHINGTON STATE 11 0 0 0 0.0 0.0 0 0 0:00 2578 0 0
ILLINOIS 11 0 0 0 0.0 0.0 0 0 0:00 3288 0 0
SOUTHERN 11 35 16 13 81.2 20.0 5 1 0:00 2596 0 0
ALCORN STATE 11 0 0 0 0.0 0.0 0 0 0:00 2360 0 0
MICHIGAN 10 0 0 0 0.0 0.0 0 0 0:00 1776 0 0
SAGINAW VALLEY 10 0 0 0 0.0 0.0 0 0 0:00 3471 0 0
OKLAHOMA STATE 10 0 0 0 0.0 0.0 0 0 0:00 2008 0 0
NORTHERN ARIZONA 10 0 0 0 0.0 0.0 0 0 0:00 2677 0 0
NORFOLK STATE 10 36 21 13 61.9 0.0 2 0 0:00 1659 0 0
TENNESSEE TECH 9 0 0 0 0.0 0.0 0 0 0:00 2014 0 0
UNLV 9 0 0 0 0.0 0.0 0 0 0:00 2321 0 0
STANFORD 9 0 0 0 0.0 0.0 0 0 0:00 2335 0 0
BOISE STATE 9 0 0 0 0.0 0.0 0 0 0:00 2885 0 0
TCU 9 0 0 0 0.0 0.0 0 0 0:00 1385 0 0
HOWARD 9 29 11 7 63.6 50.0 2 1 0:00 1059 0 0
SMU 9 0 0 0 0.0 0.0 0 0 0:00 1698 0 0
ARIZONA STATE 9 0 0 0 0.0 0.0 0 0 0:00 1639 0 0
PURDUE 9 0 0 0 0.0 0.0 0 0 0:00 586 0 0
MINNESOTA 9 0 0 0 0.0 0.0 0 0 0:00 425 0 0
JOHNSON SMITH 9 0 0 0 0.0 0.0 0 0 0:00 2998 0 0
VIRGINIA TECH 9 0 0 0 0.0 0.0 0 0 0:00 2567 0 0
CONNECTICUT 9 0 0 0 0.0 0.0 0 0 0:00 2172 0 0
GEORGIA 9 6 0 0 0.0 0.0 0 0 0:00 2511 0 0

Page 1 of 5

Displaying Results 1 - 30 of 122