skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 A Van Pelt 8 49 87 56.3 865 9.9 0 10 108.1 3 114.4 30 234

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 K Bibbs 1 3 66 22.0 1 0 0 66.0
41 S Bartalo 1 1 4 4.0 0 0 0 4.0
10 C Gillmore 1 1 41 41.0 0 0 0 41.0
32 C Sapp 2 2 0 0.0 0 0 0 0.0
36 K McDougal 6 14 75 5.4 0 0 0 12.5
11 A Van Pelt 8 40 539 13.5 4 0 0 67.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 D Dawkins 1 1 -1 -1.0 0 0 -1
87 J Dreesen 1 1 48 48.0 1 0 48
41 S Bartalo 2 4 6 1.5 0 0 3
10 C Gillmore 2 2 10 5.0 1 0 5
18 Preston Williams 2 5 85 17.0 2 0 42
82 R Higgins 2 3 56 18.7 1 0 28
5 K Bibbs 3 6 55 9.2 0 0 18
36 K McDougal 3 3 66 22.0 0 0 22
81 B Johnson 3 5 64 12.8 0 0 21
32 C Sapp 3 8 236 29.5 2 0 78
4 D Anderson 4 5 60 12.0 0 0 15
13 J Gallup 4 6 180 30.0 3 0 45

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
99 C Smith 1 1 0.0 0 0 0 0 0 0 0 0 0
20 K Kubiak 2 2 0.0 0 0 0 0 0 0 0 0 0
31 C James 2 2 0.0 0 0 0 0 0 0 0 0 0
17 C Branch 2 2 0.0 0 0 0 0 0 0 0 0 0
56 S Barrett 3 8 3.0 0 0 0 0 0 0 0 0 0
9 C Rams 4 6 2.0 0 0 0 0 0 0 0 0 0
5 D Wynn 4 8 0.0 0 0 0 0 0 0 0 0 0
98 W Dove 5 9 1.0 0 0 0 0 0 0 0 0 0
96 C Haggans 5 12 5.0 0 0 0 0 0 0 0 0 0
22 Q Simson 5 10 0.0 0 0 0 0 0 0 0 0 0
21 T Nugent 6 10 2.0 0 0 0 0 0 0 0 0 0
75 M Unrein 6 10 2.0 0 0 0 0 0 0 0 0 0
8 J Porter 7 15 1.0 0 0 0 0 0 0 0 0 0
38 J Howell 7 21 2.0 0 0 0 0 0 0 0 0 0
91 A Sommersell 7 15 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 K Bibbs 1 1 24 24.0 0
32 C Sapp 1 1 45 45.0 0
22 Q Simson 1 1 54 54.0 0
41 S Bartalo 3 3 99 33.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
49 A Kicker 7 5 5 1.0 15 14 0.9 0 0 2 2 0 0 3 3 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 A Van Pelt 4 19 42 45.2 272 6.5 0 1 68.0 2 54.9 20 146

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 K Bibbs 1 3 66 22.0 1 0 0 66.0
41 S Bartalo 1 1 4 4.0 0 0 0 4.0
10 C Gillmore 1 1 41 41.0 0 0 0 41.0
32 C Sapp 1 1 1 1.0 0 0 0 1.0
36 K McDougal 2 9 44 4.9 0 0 0 22.0
11 A Van Pelt 4 14 156 11.1 1 0 0 39.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
41 S Bartalo 1 1 -3 -3.0 0 0 -3
4 D Anderson 1 1 8 8.0 0 0 8
10 C Gillmore 1 1 2 2.0 0 0 2
81 B Johnson 1 1 5 5.0 0 0 5
82 R Higgins 1 2 54 27.0 0 0 54
13 J Gallup 2 2 8 4.0 0 0 4
32 C Sapp 2 5 143 28.6 1 0 71
5 K Bibbs 3 6 55 9.2 0 0 18

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
20 K Kubiak 1 1 0.0 0 0 0 0 0 0 0 0 0
5 D Wynn 1 2 0.0 0 0 0 0 0 0 0 0 0
99 C Smith 1 1 0.0 0 0 0 0 0 0 0 0 0
17 C Branch 1 1 0.0 0 0 0 0 0 0 0 0 0
21 T Nugent 2 3 1.0 0 0 0 0 0 0 0 0 0
56 S Barrett 2 3 3.0 0 0 0 0 0 0 0 0 0
98 W Dove 2 6 1.0 0 0 0 0 0 0 0 0 0
31 C James 2 2 0.0 0 0 0 0 0 0 0 0 0
96 C Haggans 2 7 2.0 0 0 0 0 0 0 0 0 0
8 J Porter 3 4 1.0 0 0 0 0 0 0 0 0 0
9 C Rams 3 3 2.0 0 0 0 0 0 0 0 0 0
38 J Howell 3 8 1.0 0 0 0 0 0 0 0 0 0
91 A Sommersell 3 6 0.0 0 0 0 0 0 0 0 0 0
22 Q Simson 3 4 0.0 0 0 0 0 0 0 0 0 0
75 M Unrein 4 7 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 K Bibbs 1 1 24 24.0 0
41 S Bartalo 1 1 29 29.0 0
22 Q Simson 1 1 54 54.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
49 A Kicker 3 4 4 1.0 3 3 1.0 0 0 2 2 0 0 2 2 0 0 0