skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Tom Brady 10 97 233 41.6 2843 12.2 2 28 284.3 11 107.5 32 -393

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
23 Jamie Morris 4 11 40 3.6 0 0 0 10.0
10 Tom Brady 5 24 102 4.2 1 0 0 20.4
20 Mike Hart 7 17 276 16.2 3 0 0 39.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
87 Ron Kramer 1 1 15 15.0 0 0 15
88 Jake Butt 1 1 -1 -1.0 0 0 -1
8 Jason Avant 1 1 15 15.0 0 0 15
6 Tyrone Wheatley 2 2 87 43.5 0 0 43
1 Anthony Carter 3 4 99 24.8 1 0 33
2 Charles Woodson 4 10 254 25.4 4 0 63
86 Mario Manningham 4 7 103 14.7 1 0 25
18 Amani Toomer 4 10 394 39.4 5 0 98
82 Tony McGee 4 8 319 39.9 3 0 79
20 Mike Hart 4 8 204 25.5 1 0 51
23 Jamie Morris 6 16 500 31.2 7 0 83
9 Donovan Peoples-Jones 9 28 739 26.4 5 2 82

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
17 Larry Foote 1 1 0.0 0 0 0 0 0 0 0 0 0
22 Ty Law 1 1 0.0 0 0 0 0 0 0 0 0 0
81 Glen Steele 1 6 0.0 0 0 0 0 0 0 0 0 0
5 Jabrill Peppers 2 2 0.0 0 0 0 0 0 0 0 0 0
6 Victor Hobson 2 3 0.0 0 0 0 0 0 0 0 0 0
7 FORU 2HATE 2 3 1.0 0 0 0 0 0 0 0 0 0
23 M Luke 2 3 1.0 0 0 0 0 0 0 0 0 0
45 David Harris 2 2 0.0 0 0 0 0 0 0 0 0 0
55 Dhani Jones 2 3 0.0 0 0 0 0 0 0 0 0 0
74 Bill Yearby 2 3 0.0 0 0 0 0 0 0 0 0 0
95 Shawn Crable 2 2 0.0 0 0 0 0 0 0 0 0 0
38 D Luke 3 7 0.0 1 1 0 0 0 0 0 0 0
66 Mike Hammerstein 3 6 1.0 0 0 0 0 0 0 0 0 0
20 Ian Gold 3 5 0.0 0 0 0 0 0 0 0 0 0
54 Brandon Graham 3 3 0.0 0 0 0 0 0 0 0 0 0
51 Kwity Paye 3 5 0.0 0 0 0 0 0 0 0 0 0
29 Leon Hall 4 6 1.0 0 0 0 0 0 0 0 0 0
48 Gerald Ford 4 6 0.0 0 0 0 0 0 0 0 0 0
60 Mark Messner 5 7 2.0 0 0 0 0 0 0 0 0 0
97 Aidan Hutchinson 5 8 1.0 0 0 0 0 0 0 0 0 0
56 LaMarr Woodley 6 14 6.0 0 0 0 0 0 0 0 0 0
75 Curtis Greer 7 11 5.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
21 Desmond Howard 1 2 36 18.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
19 Remy Hamilton (K) 10 7 4 0.6 20 17 0.8 0 0 1 1 0 0 2 1 3 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Tom Brady 3 41 77 53.2 1069 13.9 2 9 356.3 6 105.0 11 -137

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20 Mike Hart 1 2 71 35.5 1 0 0 71.0
10 Tom Brady 2 3 6 2.0 1 0 0 3.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
23 Jamie Morris 1 4 78 19.5 1 0 78
87 Ron Kramer 1 1 15 15.0 0 0 15
88 Jake Butt 1 1 -1 -1.0 0 0 -1
1 Anthony Carter 1 2 59 29.5 0 0 59
6 Tyrone Wheatley 1 1 59 59.0 0 0 59
2 Charles Woodson 2 5 100 20.0 2 0 50
86 Mario Manningham 2 3 46 15.3 1 0 23
82 Tony McGee 2 5 204 40.8 2 0 102
20 Mike Hart 2 5 161 32.2 1 0 80
9 Donovan Peoples-Jones 3 13 293 22.5 2 2 97

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
6 Victor Hobson 1 1 0.0 0 0 0 0 0 0 0 0 0
17 Larry Foote 1 1 0.0 0 0 0 0 0 0 0 0 0
22 Ty Law 1 1 0.0 0 0 0 0 0 0 0 0 0
45 David Harris 1 1 0.0 0 0 0 0 0 0 0 0 0
55 Dhani Jones 1 1 0.0 0 0 0 0 0 0 0 0 0
56 LaMarr Woodley 1 3 1.0 0 0 0 0 0 0 0 0 0
74 Bill Yearby 1 2 0.0 0 0 0 0 0 0 0 0 0
81 Glen Steele 1 6 0.0 0 0 0 0 0 0 0 0 0
20 Ian Gold 1 1 0.0 0 0 0 0 0 0 0 0 0
7 FORU 2HATE 2 3 1.0 0 0 0 0 0 0 0 0 0
29 Leon Hall 2 3 1.0 0 0 0 0 0 0 0 0 0
60 Mark Messner 2 3 0.0 0 0 0 0 0 0 0 0 0
75 Curtis Greer 2 3 1.0 0 0 0 0 0 0 0 0 0
54 Brandon Graham 2 2 0.0 0 0 0 0 0 0 0 0 0
97 Aidan Hutchinson 2 4 0.0 0 0 0 0 0 0 0 0 0
51 Kwity Paye 2 4 0.0 0 0 0 0 0 0 0 0 0
95 Shawn Crable 2 2 0.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
19 Remy Hamilton (K) 3 1 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 1 0 0