skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Trace McSorley 5 7 21 33.3 45 2.1 0 0 9.0 1 22.5 6 -26

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
34 Franco Harris 2 11 -11 -1.0 0 0 0 -5.5
1 KJ Hamler 3 27 482 17.9 6 0 0 160.7
9 Trace McSorley 4 8 9 1.1 0 0 0 2.2
26 Saquon Barkley 5 45 8 0.2 1 0 0 1.6
25 Curt Warner 5 16 198 12.4 2 0 0 39.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 KJ Hamler 1 3 29 9.7 0 0 29
34 Franco Harris 1 1 7 7.0 0 0 7
26 Saquon Barkley 2 2 2 1.0 0 0 1

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
4 T'Challa Udaka 2 5 0.0 0 0 0 0 0 0 0 0 0
21 Alan Zemaits 2 2 0.0 0 0 0 0 0 0 0 0 0
27 Brandon Macklin 3 4 0.0 0 0 0 0 0 0 0 0 0
40 Jesse Luketa 3 11 4.0 0 0 0 1 0 0 0 0 0
42 Luke Cage 3 5 0.0 0 0 0 0 0 0 0 0 0
45 Shawn Lee 3 5 0.0 0 0 0 0 0 0 0 0 0
55 Antonio Shelton 3 5 0.0 0 0 0 0 0 0 0 0 0
11 Micah Parsons 4 4 0.0 0 0 0 0 0 0 0 0 0
12 Brandon Smith 4 7 0.0 0 0 0 0 0 0 0 0 0
97 PJ Mustipher 4 7 0.0 0 0 0 0 0 0 0 0 0
7 Jaylen Reed 5 8 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 KJ Hamler 5 26 915 35.2 2

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
98 Jordan Stout (K) 5 2 0 0.0 8 2 0.2 0 0 0 0 0 0 0 0 2 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Trace McSorley 4 6 17 35.3 38 2.2 0 0 9.5 1 19.5 6 -26

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
34 Franco Harris 1 7 -9 -1.3 0 0 0 -9.0
9 Trace McSorley 3 5 9 1.8 0 0 0 3.0
1 KJ Hamler 3 27 482 17.9 6 0 0 160.7
26 Saquon Barkley 4 34 44 1.3 1 0 0 11.0
25 Curt Warner 4 14 134 9.6 1 0 0 33.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 KJ Hamler 1 3 29 9.7 0 0 29
26 Saquon Barkley 2 2 2 1.0 0 0 1

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
21 Alan Zemaits 1 1 0.0 0 0 0 0 0 0 0 0 0
4 T'Challa Udaka 2 5 0.0 0 0 0 0 0 0 0 0 0
40 Jesse Luketa 2 6 3.0 0 0 0 1 0 0 0 0 0
55 Antonio Shelton 2 4 0.0 0 0 0 0 0 0 0 0 0
12 Brandon Smith 3 6 0.0 0 0 0 0 0 0 0 0 0
27 Brandon Macklin 3 4 0.0 0 0 0 0 0 0 0 0 0
42 Luke Cage 3 5 0.0 0 0 0 0 0 0 0 0 0
45 Shawn Lee 3 5 0.0 0 0 0 0 0 0 0 0 0
7 Jaylen Reed 4 6 0.0 0 0 0 0 0 0 0 0 0
11 Micah Parsons 4 4 0.0 0 0 0 0 0 0 0 0 0
97 PJ Mustipher 4 7 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 KJ Hamler 4 20 738 36.9 2

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
98 Jordan Stout (K) 4 1 0 0.0 7 2 0.3 0 0 0 0 0 0 0 0 1 0 0