skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Jonathon Jennings 12 167 252 66.3 3564 14.1 1 45 297.0 5 140.7 30 -7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Greg Hardmon 1 0 0 0.0 0 0 0 0.0
3 Matt LaFleur (QB) 1 0 0 0.0 0 0 0 0.0
13 Brett Mullins 1 0 0 0.0 0 0 0 0.0
24 Marlion Jackson 1 0 0 0.0 0 0 0 0.0
21 Tim Neeland 1 0 0 0.0 0 0 0 0.0
34 Mike Cameron 1 0 0 0.0 0 0 0 0.0
82 Jeff Janis 1 0 0 0.0 0 0 0 0.0
19 Jim Miron 1 0 0 0.0 0 0 0 0.0
7 Brian Dolph 1 0 0 0.0 0 0 0 0.0
5 Ruvell Martin 1 0 0 0.0 0 0 0 0.0
17 Glen Martinez 1 0 0 0.0 0 0 0 0.0
87 Marty Cambell 1 0 0 0.0 0 0 0 0.0
84 Bill Schafer 1 0 0 0.0 0 0 0 0.0
89 Todd Fritz 1 0 0 0.0 0 0 0 0.0
11 Jonathon Jennings 7 21 173 8.2 1 0 0 24.7
10 Kevin Mitchell 12 75 642 8.6 7 0 0 53.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
13 Brett Mullins 1 0 0 0.0 0 0 0
24 Marlion Jackson 1 0 0 0.0 0 0 0
21 Tim Neeland 1 0 0 0.0 0 0 0
34 Mike Cameron 1 0 0 0.0 0 0 0
5 Ruvell Martin 1 0 0 0.0 0 0 0
89 Todd Fritz 1 0 0 0.0 0 0 0
6 Joe Noha 1 2 20 10.0 0 0 20
87 Marty Cambell 2 2 63 31.5 0 0 31
84 Bill Schafer 2 1 9 9.0 0 0 4
17 Glen Martinez 3 1 21 21.0 0 1 7
1 Charles Davis 5 14 226 16.1 2 0 45
8 Greg Hardmon 8 20 428 21.4 4 0 53
82 Jeff Janis 9 22 411 18.7 4 0 45
19 Jim Miron 9 32 861 26.9 13 0 95
7 Brian Dolph 9 30 641 21.4 8 0 71
10 Kevin Mitchell 12 42 863 20.5 15 0 71

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
79 Allen Green 1 0 0.0 0 0 0 0 0 0 0 0 0
34 John Jacobs 1 0 0.0 0 0 0 0 0 0 0 0 0
33 Dave Hurst 1 0 0.0 0 0 0 0 0 0 0 0 0
1 Eric Houle (K) 1 0 0.0 0 0 0 0 0 0 0 0 0
99 Joe Rice 1 0 0.0 0 0 0 0 0 0 0 0 0
58 Dave Carter 1 0 0.0 0 0 0 0 0 0 0 0 0
44 Pat Mayette 1 1 0.0 0 0 0 0 0 0 0 0 0
27 James Tolbert 1 0 0.0 0 0 0 0 0 0 0 0 0
6 Joe Noha 1 0 0.0 0 0 0 0 0 0 0 0 0
16 Lolyd McClelland 1 0 0.0 0 0 0 0 0 0 0 0 0
55 Scott Smitth 1 0 0.0 0 0 0 0 0 0 0 0 0
53 Tom Garrity 1 0 0.0 0 0 0 0 0 0 0 0 0
91 Pat Schultz 1 0 0.0 0 0 0 0 0 0 0 0 0
92 Paul Seibert 1 0 0.0 0 0 0 0 0 0 0 0 0
57 Ray Fisher 2 2 0.0 0 0 0 0 0 0 0 0 0
21 Ken Tolfree 2 2 0.0 0 1 0 0 0 0 0 0 0
3 Joe Iaquaniello 2 1 0.0 0 0 0 0 0 0 0 0 0
24 Brian Tiller 2 1 0.0 0 0 0 0 0 0 0 0 0
18 Jeff Fishback 3 2 0.0 0 0 0 0 0 0 0 0 0
56 Lamar King 4 4 0.0 0 0 0 0 0 0 0 0 0
23 Cory Gonzalas 4 4 0.0 0 0 0 1 0 0 0 0 0
9 Larry Washington 4 3 0.0 1 2 0 0 0 0 0 0 0
7 Kevin Ford 5 5 1.0 0 0 0 0 0 0 0 0 0
47 Steve Henderson 5 10 2.0 0 1 0 1 0 0 0 0 0
95 Heath Williams 6 9 1.0 0 1 0 0 0 0 0 0 0
59 Paul Spicer 7 16 3.0 0 0 0 0 0 0 1 0 0
93 Josh Miller 7 16 1.0 0 0 0 0 0 0 0 0 0
32 Robb Cook 8 12 2.0 1 1 0 0 0 0 0 0 0
4 Dave Cook 9 16 1.0 0 0 0 0 0 0 0 0 0
48 John Digiorio 10 22 10.0 1 1 0 0 0 0 0 0 0
5 Jeff Heath 10 15 0.0 1 1 0 0 1 1 0 0 0
2 Rod Hurst 10 17 0.0 1 1 0 1 0 0 0 0 0
86 Eugene Marve 12 30 16.0 0 0 0 3 1 1 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Eric Houle (K) 12 11 9 0.8 52 45 0.9 0 0 2 2 1 0 2 1 1 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Jonathon Jennings 4 59 97 60.8 1245 12.8 1 19 311.2 0 144.4 7 -26

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 Kevin Mitchell 4 16 107 6.7 0 0 0 26.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
17 Glen Martinez 1 0 0 0.0 0 1 0
84 Bill Schafer 1 1 9 9.0 0 0 9
8 Greg Hardmon 3 6 125 20.8 1 0 41
82 Jeff Janis 3 8 178 22.2 1 0 59
19 Jim Miron 3 9 200 22.2 5 0 66
7 Brian Dolph 3 13 300 23.1 5 0 100
1 Charles Davis 3 5 75 15.0 1 0 25
10 Kevin Mitchell 4 17 358 21.1 6 0 89

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
56 Lamar King 1 2 0.0 0 0 0 0 0 0 0 0 0
7 Kevin Ford 1 1 0.0 0 0 0 0 0 0 0 0 0
23 Cory Gonzalas 1 0 0.0 0 0 0 1 0 0 0 0 0
93 Josh Miller 1 2 1.0 0 0 0 0 0 0 0 0 0
24 Brian Tiller 1 1 0.0 0 0 0 0 0 0 0 0 0
9 Larry Washington 1 1 0.0 0 1 0 0 0 0 0 0 0
95 Heath Williams 2 3 0.0 0 1 0 0 0 0 0 0 0
47 Steve Henderson 2 5 1.0 0 0 0 0 0 0 0 0 0
59 Paul Spicer 3 10 2.0 0 0 0 0 0 0 1 0 0
48 John Digiorio 3 5 0.0 0 0 0 0 0 0 0 0 0
4 Dave Cook 3 7 1.0 0 0 0 0 0 0 0 0 0
86 Eugene Marve 4 10 5.0 0 0 0 0 0 0 0 0 0
32 Robb Cook 4 6 0.0 0 0 0 0 0 0 0 0 0
5 Jeff Heath 4 6 0.0 1 1 0 0 0 0 0 0 0
2 Rod Hurst 4 5 0.0 1 1 0 1 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Eric Houle (K) 4 5 3 0.6 17 15 0.9 0 0 0 0 0 0 0 0 0 0 0