skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
22 Doug Flutie 6 7 18 38.9 52 2.9 0 0 8.7 0 47.0 19 -119

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 A.J. Dillon 1 5 6 1.2 0 0 0 6.0
44 Andre Williams 2 3 10 3.3 0 0 0 5.0
31 Bill Thomas 2 6 41 6.8 0 0 0 20.5
22 Doug Flutie 6 21 141 6.7 1 0 0 23.5
1 William Green 6 20 97 4.8 2 0 0 16.2
35 Tuff E. Nuff 6 39 200 5.1 0 0 0 33.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
82 Kelvin Martin 1 1 10 10.0 0 0 10
89 Mark Chmura 1 1 14 14.0 0 0 14
1 William Green 1 1 -5 -5.0 0 0 -5
35 Tuff E. Nuff 1 1 -3 -3.0 0 0 -3
31 Bill Thomas 1 1 1 1.0 0 0 1
88 Jim Whalen 1 2 35 17.5 0 0 35

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
20 Isaac Yiadom 1 1 0.0 0 0 0 0 0 0 0 0 0
81 Art Spinney 1 1 0.0 0 0 0 0 0 0 0 0 0
54 Kevin Pierre-Louis 1 1 0.0 0 0 0 0 0 0 0 0 0
7 Harold Landry 2 6 0.0 0 0 0 0 0 0 0 0 0
40 Luke Kuechly 2 3 0.0 0 0 0 0 0 0 0 0 0
79 Fred Smerlas 2 2 0.0 0 0 0 0 0 0 0 0 0
50 Stephen Boyd 2 2 0.0 0 0 0 0 0 0 0 0 0
17 Tony Thurman 2 2 0.0 0 0 0 0 0 0 0 0 0
41 Mike Mayock 2 3 1.0 0 0 0 0 0 0 0 0 0
43 Jamie Silva 2 1 1.0 0 0 0 1 0 0 0 0 0
53 Art Donovan 3 4 0.0 0 0 0 0 0 0 0 0 0
55 Bill Romanowski 3 3 0.0 0 0 0 0 0 0 0 0 0
3 Will Blackmon 3 4 0.0 0 0 0 0 0 0 0 0 0
97 John Bosa 4 6 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 A.J. Dillon 1 2 23 11.5 0
82 Kelvin Martin 1 2 51 25.5 0
25 Darren Flutie 1 1 10 10.0 0
44 Andre Williams 1 1 10 10.0 0
31 Bill Thomas 1 1 9 9.0 0
89 Mark Chmura 3 3 116 38.7 0
1 William Green 4 8 401 50.1 2
35 Tuff E. Nuff 4 5 124 24.8 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K Nate Freese 4 6 5 0.8 5 4 0.8 2 1 2 2 2 2 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
22 Doug Flutie 5 5 14 35.7 17 1.2 0 0 3.4 0 44.3 18 -104

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 A.J. Dillon 1 5 6 1.2 0 0 0 6.0
44 Andre Williams 1 1 3 3.0 0 0 0 3.0
31 Bill Thomas 2 6 41 6.8 0 0 0 20.5
22 Doug Flutie 5 19 146 7.7 1 0 0 29.2
1 William Green 5 17 26 1.5 1 0 0 5.2
35 Tuff E. Nuff 5 32 140 4.4 0 0 0 28.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
82 Kelvin Martin 1 1 10 10.0 0 0 10
89 Mark Chmura 1 1 14 14.0 0 0 14
1 William Green 1 1 -5 -5.0 0 0 -5
35 Tuff E. Nuff 1 1 -3 -3.0 0 0 -3
31 Bill Thomas 1 1 1 1.0 0 0 1

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
20 Isaac Yiadom 1 1 0.0 0 0 0 0 0 0 0 0 0
81 Art Spinney 1 1 0.0 0 0 0 0 0 0 0 0 0
54 Kevin Pierre-Louis 1 1 0.0 0 0 0 0 0 0 0 0 0
43 Jamie Silva 1 1 1.0 0 0 0 0 0 0 0 0 0
7 Harold Landry 2 6 0.0 0 0 0 0 0 0 0 0 0
40 Luke Kuechly 2 3 0.0 0 0 0 0 0 0 0 0 0
79 Fred Smerlas 2 2 0.0 0 0 0 0 0 0 0 0 0
50 Stephen Boyd 2 2 0.0 0 0 0 0 0 0 0 0 0
55 Bill Romanowski 2 2 0.0 0 0 0 0 0 0 0 0 0
17 Tony Thurman 2 2 0.0 0 0 0 0 0 0 0 0 0
41 Mike Mayock 2 3 1.0 0 0 0 0 0 0 0 0 0
3 Will Blackmon 2 3 0.0 0 0 0 0 0 0 0 0 0
53 Art Donovan 3 4 0.0 0 0 0 0 0 0 0 0 0
97 John Bosa 4 6 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 A.J. Dillon 1 2 23 11.5 0
82 Kelvin Martin 1 2 51 25.5 0
25 Darren Flutie 1 1 10 10.0 0
44 Andre Williams 1 1 10 10.0 0
31 Bill Thomas 1 1 9 9.0 0
89 Mark Chmura 3 3 116 38.7 0
1 William Green 3 6 201 33.5 0
35 Tuff E. Nuff 4 5 124 24.8 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K Nate Freese 3 6 5 0.8 2 1 0.5 2 1 2 2 2 2 0 0 0 0 0