skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Leonard Collins 5 50 64 78.1 1019 15.9 3 10 203.8 0 158.3 25 -138

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
36 Stephen Campbell 1 3 0 0.0 0 0 0 0.0
21 Derek Harris 5 31 398 12.8 8 0 0 79.6
7 Leonard Collins 5 17 85 5.0 2 0 0 17.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
28 Air Zone 1 1 9 9.0 0 0 9
34 Thirty Four 1 1 4 4.0 0 0 4
83 Bob Anderson 2 4 59 14.8 0 0 29
81 Randolph Green 2 4 242 60.5 2 0 121
87 Benedict Johnson 2 2 73 36.5 1 0 36
21 Derek Harris 3 5 82 16.4 0 0 27
13 Kemp Thompson 3 14 314 22.4 3 1 104
36 Stephen Campbell 5 19 223 11.7 4 2 44

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
21 Derek Harris 1 1 0.0 0 0 0 0 0 0 0 0 0
87 Benedict Johnson 1 1 0.0 0 0 0 0 0 0 0 0 0
54 F Four 1 4 1.0 0 0 0 0 0 0 0 0 0
38 T Eight 1 1 1.0 0 0 0 0 0 0 0 0 0
17 Seven Teen 1 2 0.0 0 0 0 0 0 0 0 0 0
41 Fourty One 1 1 0.0 0 0 0 0 0 0 0 0 0
36 Stephen Campbell 2 6 1.0 0 0 0 0 0 0 0 0 0
10 T Ten 2 3 0.0 0 0 0 0 0 0 0 0 0
53 Ellery Davis 3 3 0.0 0 0 0 0 0 0 0 0 0
7 Leonard Collins 3 3 0.0 0 0 0 0 0 0 0 0 0
44 Dirt Gimisky 3 8 1.0 0 0 0 0 0 0 0 0 0
35 T Five 3 7 0.0 0 0 0 0 0 0 0 0 0
23 Archer Edwards 4 8 2.0 0 0 0 0 0 0 0 0 0
97 B Angel 4 9 1.0 0 0 0 0 0 0 0 0 0
57 Fly Hitter 4 7 1.0 0 0 0 0 0 0 0 0 0
8 Danger Crossing 4 6 0.0 0 0 0 0 0 0 0 0 0
28 Air Zone 5 7 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
36 Stephen Campbell 1 3 92 30.7 0
21 Derek Harris 4 12 578 48.2 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K Foot Bomber 5 3 3 1.0 16 13 0.8 0 0 1 1 2 2 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Leonard Collins 5 50 64 78.1 1019 15.9 3 10 203.8 0 158.3 25 -138

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
36 Stephen Campbell 1 3 0 0.0 0 0 0 0.0
21 Derek Harris 5 31 398 12.8 8 0 0 79.6
7 Leonard Collins 5 17 85 5.0 2 0 0 17.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
28 Air Zone 1 1 9 9.0 0 0 9
34 Thirty Four 1 1 4 4.0 0 0 4
83 Bob Anderson 2 4 59 14.8 0 0 29
81 Randolph Green 2 4 242 60.5 2 0 121
87 Benedict Johnson 2 2 73 36.5 1 0 36
21 Derek Harris 3 5 82 16.4 0 0 27
13 Kemp Thompson 3 14 314 22.4 3 1 104
36 Stephen Campbell 5 19 223 11.7 4 2 44

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
21 Derek Harris 1 1 0.0 0 0 0 0 0 0 0 0 0
87 Benedict Johnson 1 1 0.0 0 0 0 0 0 0 0 0 0
54 F Four 1 4 1.0 0 0 0 0 0 0 0 0 0
38 T Eight 1 1 1.0 0 0 0 0 0 0 0 0 0
17 Seven Teen 1 2 0.0 0 0 0 0 0 0 0 0 0
41 Fourty One 1 1 0.0 0 0 0 0 0 0 0 0 0
36 Stephen Campbell 2 6 1.0 0 0 0 0 0 0 0 0 0
10 T Ten 2 3 0.0 0 0 0 0 0 0 0 0 0
53 Ellery Davis 3 3 0.0 0 0 0 0 0 0 0 0 0
7 Leonard Collins 3 3 0.0 0 0 0 0 0 0 0 0 0
44 Dirt Gimisky 3 8 1.0 0 0 0 0 0 0 0 0 0
35 T Five 3 7 0.0 0 0 0 0 0 0 0 0 0
23 Archer Edwards 4 8 2.0 0 0 0 0 0 0 0 0 0
97 B Angel 4 9 1.0 0 0 0 0 0 0 0 0 0
57 Fly Hitter 4 7 1.0 0 0 0 0 0 0 0 0 0
8 Danger Crossing 4 6 0.0 0 0 0 0 0 0 0 0 0
28 Air Zone 5 7 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
36 Stephen Campbell 1 3 92 30.7 0
21 Derek Harris 4 12 578 48.2 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K Foot Bomber 5 3 3 1.0 16 13 0.8 0 0 1 1 2 2 0 0 0 0 0