skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Kerwin Bell 13 116 155 74.8 2672 17.2 1 32 205.5 2 150.7 21 97

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 Fred Taylor 10 16 321 20.1 1 0 0 32.1
11 Kerwin Bell 13 59 685 11.6 6 0 0 52.7
22 Emmitt Smith 13 152 1454 9.6 21 2 0 111.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
88 Wilbur Marshall 1 1 1 1.0 0 0 1
8 Ricky Nattiel 2 2 17 8.5 0 0 8
10 Jabar Gaffney 4 4 37 9.2 0 0 9
80 Chris Collinsworth 7 9 229 25.4 2 0 32
89 Wes Chandler 7 9 317 35.2 2 0 45
1 Percy Harvin 9 14 350 25.0 5 0 38
21 Fred Taylor 12 29 661 22.8 9 0 55
22 Emmitt Smith 13 49 1061 21.7 14 0 81

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
1 Percy Harvin 1 2 0.0 0 0 0 0 0 0 0 0 0
8 Carlos Dunlap 1 1 1.0 0 0 0 0 0 0 0 0 0
22 Emmitt Smith 1 1 0.0 0 0 0 0 0 0 0 0 0
57 Kevin Carter 1 1 1.0 0 0 0 0 0 0 0 0 0
74 Jack Youngblood 4 10 0.0 0 0 0 0 0 0 0 0 0
18 Louis Oliver 6 13 1.0 0 0 0 0 0 0 0 0 0
42 Javon Kearse 6 15 10.0 1 1 0 0 0 0 0 0 0
1 Vernon Hargreaves 7 9 0.0 1 1 0 1 0 0 0 0 0
91 Derrick Harvey 7 13 3.0 0 0 0 0 0 0 1 0 0
20 Keiovan Ratcliff 8 14 0.0 0 0 0 1 0 0 0 0 0
36 Teako Brown 8 18 0.0 0 0 0 0 0 0 0 0 0
94 Zachary Carter 8 15 3.0 0 0 0 0 0 0 0 0 0
90 Huey Richardson 9 22 3.0 0 0 0 0 0 0 0 0 0
32 Reggie Smith 10 16 0.0 0 0 0 1 0 0 0 0 0
51 Brandon Spikes 10 13 0.0 0 0 0 1 0 0 0 0 0
88 Wilbur Marshall 12 31 20.0 1 1 0 0 0 0 0 0 0
35 Ahmad Black 13 30 0.0 0 0 0 1 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Emmitt Smith 12 33 1232 37.3 6

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
6 Caleb Sturgis 13 9 9 1.0 64 63 1.0 0 0 1 0 2 2 3 2 3 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Kerwin Bell 7 65 83 78.3 1506 18.1 1 19 215.1 2 148.3 14 40

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 Fred Taylor 6 13 296 22.8 1 0 0 49.3
11 Kerwin Bell 7 31 286 9.2 2 0 0 40.9
22 Emmitt Smith 7 84 750 8.9 11 1 0 107.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
88 Wilbur Marshall 1 1 1 1.0 0 0 1
8 Ricky Nattiel 1 1 5 5.0 0 0 5
89 Wes Chandler 2 3 64 21.3 0 0 32
10 Jabar Gaffney 3 4 37 9.2 0 0 12
80 Chris Collinsworth 5 7 198 28.3 2 0 39
1 Percy Harvin 6 11 300 27.3 4 0 50
21 Fred Taylor 6 11 347 31.5 4 0 57
22 Emmitt Smith 7 28 555 19.8 8 0 79

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
1 Percy Harvin 1 2 0.0 0 0 0 0 0 0 0 0 0
8 Carlos Dunlap 1 1 1.0 0 0 0 0 0 0 0 0 0
22 Emmitt Smith 1 1 0.0 0 0 0 0 0 0 0 0 0
57 Kevin Carter 1 1 1.0 0 0 0 0 0 0 0 0 0
18 Louis Oliver 3 5 1.0 0 0 0 0 0 0 0 0 0
42 Javon Kearse 3 8 6.0 0 0 0 0 0 0 0 0 0
74 Jack Youngblood 3 9 0.0 0 0 0 0 0 0 0 0 0
91 Derrick Harvey 3 7 1.0 0 0 0 0 0 0 0 0 0
20 Keiovan Ratcliff 4 8 0.0 0 0 0 1 0 0 0 0 0
32 Reggie Smith 4 7 0.0 0 0 0 0 0 0 0 0 0
94 Zachary Carter 4 10 1.0 0 0 0 0 0 0 0 0 0
1 Vernon Hargreaves 5 6 0.0 0 0 0 0 0 0 0 0 0
36 Teako Brown 5 9 0.0 0 0 0 0 0 0 0 0 0
90 Huey Richardson 5 11 0.0 0 0 0 0 0 0 0 0 0
51 Brandon Spikes 6 6 0.0 0 0 0 1 0 0 0 0 0
35 Ahmad Black 7 18 0.0 0 0 0 1 0 0 0 0 0
88 Wilbur Marshall 7 20 13.0 1 1 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Emmitt Smith 7 16 604 37.8 2

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
6 Caleb Sturgis 7 3 3 1.0 33 33 1.0 0 0 1 0 0 0 2 1 0 0 0