skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Joe Burrow 9 91 162 56.2 1612 10.0 0 15 179.1 5 108.4 25 130

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
81 Thaddeus Moss 1 0 0 0.0 0 0 0 0.0
22 Clyde Edwards-Helaire 1 1 71 71.0 1 0 0 71.0
4 John Emery Jr. 1 1 2 2.0 0 0 0 2.0
11 Jarell Cherry 2 0 0 0.0 0 0 0 0.0
9 Joe Burrow 7 17 148 8.7 1 0 0 21.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Derek Stingley Jr. 1 1 -6 -6.0 0 0 -6
38 Michael Smith 1 1 15 15.0 0 0 15
24 Chris Curry 2 4 109 27.2 0 0 54
22 Clyde Edwards-Helaire 5 20 283 14.2 4 0 56
11 Jarell Cherry 5 12 228 19.0 1 0 45
81 Thaddeus Moss 6 12 268 22.3 1 0 44
3 Tyrion Davis-Price 9 21 477 22.7 6 0 53

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
23 Micah Baskerville 1 1 0.0 0 0 0 0 0 0 0 0 0
7 Grant Delpit 1 1 0.0 0 0 0 0 0 0 0 0 0
25 Cordale Flott 1 1 0.0 0 0 0 0 0 0 0 0 0
6 Jacob Phillips 1 1 1.0 0 0 0 0 0 0 0 0 0
43 Ray Thornton 1 2 0.0 0 0 0 0 0 0 0 0 0
11 Jarell Cherry 1 1 0.0 0 0 0 0 0 0 0 0 0
92 Neil Farrell 1 1 0.0 0 0 0 0 0 0 0 0 0
40 Devin White 1 1 0.0 0 0 0 0 0 0 0 0 0
5 Kary Vincent 1 1 0.0 0 0 0 0 0 0 0 0 0
14 Mo Hampton 1 1 0.0 0 0 0 0 0 0 0 0 0
3 Jacoby Stevens 2 2 0.0 0 0 0 0 0 0 0 0 0
24 Derek Stingley Jr. 2 5 2.0 0 0 0 0 0 0 0 0 0
1 Kristian Fulton 2 2 0.0 0 0 0 0 0 0 0 0 0
29 Raydarious Jones 2 4 0.0 0 0 0 0 0 0 0 0 0
47 Quentin Skinner 2 2 0.0 0 0 0 0 0 0 0 0 0
62 Siaki Ika 2 2 0.0 0 0 0 0 0 0 0 0 0
34 Connor Culp 2 3 0.0 0 0 0 0 0 0 0 0 0
36 Stephen King 2 3 1.0 0 0 0 0 0 0 0 0 0
35 Damone Clark 3 6 3.0 0 0 0 0 0 0 0 0 0
46 Andre Anthony 3 5 3.0 0 0 0 0 0 0 0 0 0
18 K'Lavon Chaisson 3 6 0.0 0 0 0 0 0 0 0 0 0
72 Tyler Shelvin 4 10 0.0 0 0 0 0 0 0 0 0 0
97 Glen Logan 6 12 1.0 0 0 0 0 0 0 0 0 0
90 Rashard Lawrence 6 12 0.0 1 1 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
17 Racey McMath 1 1 2 2.0 0
3 Tyrion Davis-Price 1 1 8 8.0 0
22 Devonta Lee 1 1 36 36.0 0
25 Cordale Flott 1 1 16 16.0 0
11 Jarell Cherry 1 1 25 25.0 0
14 Mo Hampton 1 0 0 0.0 0
3 Jacoby Stevens 2 4 96 24.0 0
22 Clyde Edwards-Helaire 4 7 207 29.6 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 Jontre Kirklin 1 2 2 1.0 2 2 1.0 0 0 0 1 1 0 0 0 0 0 0
9 Joe Burrow 1 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
3 Tyrion Davis-Price 1 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
46 Andre Anthony 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
72 Tyler Shelvin 1 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
97 Glen Logan 1 2 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Kristian Fulton 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
92 Neil Farrell 1 2 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
90 Rashard Lawrence 1 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
5 Kary Vincent 2 2 2 1.0 0 0 0.0 0 0 0 0 0 0 2 2 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Joe Burrow 7 76 136 55.9 1412 10.4 0 14 201.7 3 117.0 23 120

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
81 Thaddeus Moss 1 0 0 0.0 0 0 0 0.0
22 Clyde Edwards-Helaire 1 1 71 71.0 1 0 0 71.0
4 John Emery Jr. 1 1 2 2.0 0 0 0 2.0
11 Jarell Cherry 2 0 0 0.0 0 0 0 0.0
9 Joe Burrow 5 11 60 5.5 0 0 0 12.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Derek Stingley Jr. 1 1 -6 -6.0 0 0 -6
38 Michael Smith 1 1 15 15.0 0 0 15
24 Chris Curry 2 4 109 27.2 0 0 54
22 Clyde Edwards-Helaire 4 12 155 12.9 3 0 38
11 Jarell Cherry 4 11 214 19.5 1 0 53
81 Thaddeus Moss 5 11 267 24.3 1 0 53
3 Tyrion Davis-Price 7 18 440 24.4 6 0 62

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
23 Micah Baskerville 1 1 0.0 0 0 0 0 0 0 0 0 0
7 Grant Delpit 1 1 0.0 0 0 0 0 0 0 0 0 0
25 Cordale Flott 1 1 0.0 0 0 0 0 0 0 0 0 0
6 Jacob Phillips 1 1 1.0 0 0 0 0 0 0 0 0 0
43 Ray Thornton 1 2 0.0 0 0 0 0 0 0 0 0 0
11 Jarell Cherry 1 1 0.0 0 0 0 0 0 0 0 0 0
92 Neil Farrell 1 1 0.0 0 0 0 0 0 0 0 0 0
40 Devin White 1 1 0.0 0 0 0 0 0 0 0 0 0
5 Kary Vincent 1 1 0.0 0 0 0 0 0 0 0 0 0
14 Mo Hampton 1 1 0.0 0 0 0 0 0 0 0 0 0
3 Jacoby Stevens 2 2 0.0 0 0 0 0 0 0 0 0 0
24 Derek Stingley Jr. 2 5 2.0 0 0 0 0 0 0 0 0 0
35 Damone Clark 2 4 3.0 0 0 0 0 0 0 0 0 0
1 Kristian Fulton 2 2 0.0 0 0 0 0 0 0 0 0 0
29 Raydarious Jones 2 4 0.0 0 0 0 0 0 0 0 0 0
47 Quentin Skinner 2 2 0.0 0 0 0 0 0 0 0 0 0
62 Siaki Ika 2 2 0.0 0 0 0 0 0 0 0 0 0
34 Connor Culp 2 3 0.0 0 0 0 0 0 0 0 0 0
36 Stephen King 2 3 1.0 0 0 0 0 0 0 0 0 0
46 Andre Anthony 3 5 3.0 0 0 0 0 0 0 0 0 0
18 K'Lavon Chaisson 3 6 0.0 0 0 0 0 0 0 0 0 0
72 Tyler Shelvin 3 8 0.0 0 0 0 0 0 0 0 0 0
97 Glen Logan 5 11 1.0 0 0 0 0 0 0 0 0 0
90 Rashard Lawrence 5 9 0.0 1 1 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
17 Racey McMath 1 1 2 2.0 0
3 Tyrion Davis-Price 1 1 8 8.0 0
3 Jacoby Stevens 1 2 32 16.0 0
22 Devonta Lee 1 1 36 36.0 0
25 Cordale Flott 1 1 16 16.0 0
14 Mo Hampton 1 0 0 0.0 0
22 Clyde Edwards-Helaire 3 6 184 30.7 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 Jontre Kirklin 1 2 2 1.0 2 2 1.0 0 0 0 1 1 0 0 0 0 0 0
1 Kristian Fulton 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
5 Kary Vincent 1 2 2 1.0 0 0 0.0 0 0 0 0 0 0 2 2 0 0 0