skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Chris Jackson 1 2 3 66.7 20 6.7 0 0 20.0 0 85.4 1 6
14 Sneeze Wilson 2 12 25 48.0 219 8.8 0 1 109.5 0 91.9 9 52
8 Special K Ed 4 39 55 70.9 695 12.6 0 7 173.8 1 145.3 10 96

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
27 Buck Jones 1 3 15 5.0 0 0 0 15.0
6 Chism Trail 1 1 0 0.0 0 0 0 0.0
11 Banner Clark 1 1 -4 -4.0 0 0 0 -4.0
97 Aerial Air 1 0 0 0.0 0 0 0 0.0
15 JoeBuck Jones 1 2 -8 -4.0 0 0 0 -8.0
38 BB Johnson 1 1 -7 -7.0 0 0 0 -7.0
34 Larry Crown 2 3 -2 -0.7 0 0 0 -1.0
4 Leim Neilson 2 3 19 6.3 0 0 0 9.5
17 Woody Works 2 2 5 2.5 0 0 0 2.5
8 Special K Ed 3 7 14 2.0 0 0 0 4.7
18 Dan Bro 4 12 124 10.3 2 0 0 31.0
12 Benny Goodman 4 6 23 3.8 0 0 0 5.8
20 Ender Price 4 6 -1 -0.2 1 0 0 -0.2
21 RayRay Ed 4 12 79 6.6 1 0 0 19.8
1 Ty Carson 6 10 38 3.8 1 0 0 6.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
6 Chism Trail 1 1 14 14.0 0 0 14
11 Banner Clark 1 1 40 40.0 1 0 40
82 Dan Bone 1 1 -7 -7.0 0 0 -7
8 Special K Ed 1 0 0 0.0 0 0 0
97 Aerial Air 1 0 0 0.0 0 0 0
10 Chris Jackson 1 1 58 58.0 1 0 58
3 Manuel Peace 1 2 0 0.0 0 0 0
17 Woody Works 1 1 17 17.0 0 0 17
86 Dove Butcher 2 3 87 29.0 1 0 43
18 Dan Bro 2 4 68 17.0 0 0 34
34 Larry Crown 2 4 25 6.2 0 0 12
4 Leim Neilson 2 5 85 17.0 1 0 42
24 Miles Morales 2 3 38 12.7 0 0 19
16 T Dunn 2 3 85 28.3 1 0 42
7 Haz Cort 3 3 73 24.3 0 0 24
48 Niko Williams 3 4 90 22.5 1 0 30
21 RayRay Ed 3 6 70 11.7 0 0 23
13 Ray Ed 3 3 74 24.7 1 0 24
1 Ty Carson 4 8 128 16.0 1 0 32

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
35 Mason Jar 1 2 1.0 0 1 0 0 0 0 1 0 0
34 Tex Mex 1 2 0.0 0 0 0 0 0 0 0 0 0
1 Josh Play 1 3 0.0 0 0 0 0 0 0 0 0 0
3 Manuel Peace 1 1 0.0 0 0 0 0 0 0 0 0 0
14 Park Parker 1 1 0.0 0 0 0 0 0 0 0 0 0
98 Bobo Jackson 1 3 0.0 0 0 0 0 0 0 0 0 0
95 Cameron Maze 1 2 1.0 0 0 0 0 0 0 0 0 0
24 Miles Morales 1 0 0.0 0 0 0 1 0 0 0 0 0
21 Tyler Murf 2 3 0.0 0 0 0 0 0 0 0 0 0
19 Grant Taylor 2 2 1.0 0 0 0 0 0 0 0 0 0
96 Mean Jean 2 2 1.0 0 0 0 0 0 0 0 0 0
28 Pro Bench 2 2 0.0 0 0 0 0 0 0 0 0 0
90 Markell Maze 3 7 0.0 0 0 0 0 0 0 0 0 0
97 Aerial Air 3 8 2.0 0 0 0 1 0 0 0 0 0
17 Jaylon Rod 3 6 1.0 0 0 0 0 0 0 0 0 0
2 Ennis West 3 7 1.0 0 0 0 0 0 0 0 0 0
91 Bronk Nix 3 4 0.0 0 0 0 0 0 0 0 0 0
39 Mark Pill 4 10 1.0 0 0 0 0 0 0 0 0 0
78 Kobie Con 5 10 2.0 0 0 0 0 0 0 0 0 0
10 Chris Jackson 5 8 1.0 0 0 0 0 0 0 0 0 0
92 Beast Tool 6 6 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
11 Banner Clark 1 2 48 24.0 0
22 Mason Jar 1 2 64 32.0 0
17 Jaylon Rod 1 1 43 43.0 0
18 Jay Parker 1 4 101 25.2 0
20 Ender Price 3 7 268 38.3 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
4 Jay Nicales 1 1 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
8 Special K Ed 2 2 2 1.0 2 2 1.0 0 0 0 0 0 0 0 0 1 1 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Chris Jackson 1 2 3 66.7 20 6.7 0 0 20.0 0 85.4 1 6
14 Sneeze Wilson 1 6 15 40.0 173 11.5 0 1 173.0 0 105.7 4 17
8 Special K Ed 4 39 55 70.9 695 12.6 0 7 173.8 1 145.3 10 96

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
27 Buck Jones 1 3 15 5.0 0 0 0 15.0
6 Chism Trail 1 1 0 0.0 0 0 0 0.0
97 Aerial Air 1 0 0 0.0 0 0 0 0.0
15 JoeBuck Jones 1 2 -8 -4.0 0 0 0 -8.0
34 Larry Crown 2 3 -2 -0.7 0 0 0 -1.0
4 Leim Neilson 2 3 19 6.3 0 0 0 9.5
17 Woody Works 2 2 5 2.5 0 0 0 2.5
8 Special K Ed 3 7 14 2.0 0 0 0 4.7
12 Benny Goodman 3 5 26 5.2 0 0 0 8.7
21 RayRay Ed 3 7 49 7.0 1 0 0 16.3
18 Dan Bro 4 12 124 10.3 2 0 0 31.0
20 Ender Price 4 6 -1 -0.2 1 0 0 -0.2
1 Ty Carson 5 9 36 4.0 1 0 0 7.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
6 Chism Trail 1 1 14 14.0 0 0 14
11 Banner Clark 1 1 40 40.0 1 0 40
8 Special K Ed 1 0 0 0.0 0 0 0
34 Larry Crown 1 3 13 4.3 0 0 13
97 Aerial Air 1 0 0 0.0 0 0 0
10 Chris Jackson 1 1 58 58.0 1 0 58
3 Manuel Peace 1 2 0 0.0 0 0 0
17 Woody Works 1 1 17 17.0 0 0 17
86 Dove Butcher 2 3 87 29.0 1 0 43
7 Haz Cort 2 2 68 34.0 0 0 34
18 Dan Bro 2 4 68 17.0 0 0 34
48 Niko Williams 2 3 71 23.7 1 0 35
4 Leim Neilson 2 5 85 17.0 1 0 42
24 Miles Morales 2 3 38 12.7 0 0 19
21 RayRay Ed 2 5 59 11.8 0 0 29
16 T Dunn 2 3 85 28.3 1 0 42
1 Ty Carson 3 7 120 17.1 1 0 40
13 Ray Ed 3 3 74 24.7 1 0 24

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
21 Tyler Murf 1 2 0.0 0 0 0 0 0 0 0 0 0
19 Grant Taylor 1 1 0.0 0 0 0 0 0 0 0 0 0
34 Tex Mex 1 2 0.0 0 0 0 0 0 0 0 0 0
1 Josh Play 1 3 0.0 0 0 0 0 0 0 0 0 0
3 Manuel Peace 1 1 0.0 0 0 0 0 0 0 0 0 0
14 Park Parker 1 1 0.0 0 0 0 0 0 0 0 0 0
28 Pro Bench 1 1 0.0 0 0 0 0 0 0 0 0 0
98 Bobo Jackson 1 3 0.0 0 0 0 0 0 0 0 0 0
95 Cameron Maze 1 2 1.0 0 0 0 0 0 0 0 0 0
24 Miles Morales 1 0 0.0 0 0 0 1 0 0 0 0 0
91 Bronk Nix 2 3 0.0 0 0 0 0 0 0 0 0 0
96 Mean Jean 2 2 1.0 0 0 0 0 0 0 0 0 0
90 Markell Maze 3 7 0.0 0 0 0 0 0 0 0 0 0
97 Aerial Air 3 8 2.0 0 0 0 1 0 0 0 0 0
17 Jaylon Rod 3 6 1.0 0 0 0 0 0 0 0 0 0
2 Ennis West 3 7 1.0 0 0 0 0 0 0 0 0 0
39 Mark Pill 3 8 0.0 0 0 0 0 0 0 0 0 0
10 Chris Jackson 4 7 0.0 0 0 0 0 0 0 0 0 0
78 Kobie Con 5 10 2.0 0 0 0 0 0 0 0 0 0
92 Beast Tool 5 5 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Mason Jar 1 2 64 32.0 0
18 Jay Parker 1 4 101 25.2 0
20 Ender Price 3 7 268 38.3 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
8 Special K Ed 1 1 1 1.0 2 2 1.0 0 0 0 0 0 0 0 0 1 0 0
4 Jay Nicales 1 1 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0