skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Donald Collins 5 7 18 38.9 240 13.3 0 3 48.0 0 126.2 5 -8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Darryl Russell 1 0 0 0.0 0 0 0 0.0
10 Douglas Biddle II 1 1 35 35.0 0 0 0 35.0
87 Jalin Cooper 1 0 0 0.0 0 0 0 0.0
88 Darius Gurman 1 0 0 0.0 0 0 0 0.0
80 Bryce Mitchell 1 0 0 0.0 0 0 0 0.0
46 Danzell Wolfe 1 0 0 0.0 0 0 0 0.0
14 Reggie Gilliam 1 0 0 0.0 0 0 0 0.0
81 Jamal Turner 1 0 0 0.0 0 0 0 0.0
29 Terrel Ferrell 2 2 9 4.5 0 0 0 4.5
22 Bryant Koback 3 4 -4 -1.0 0 0 0 -1.3
21 Shakif Seymour 3 4 14 3.5 0 0 0 4.7
3 Donald Collins 4 16 117 7.3 1 0 0 29.2
5 Ronnie Russell 5 35 282 8.1 4 0 0 56.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 Bryant Koback 1 1 3 3.0 0 0 3
21 Shakif Seymour 1 1 4 4.0 0 0 4
80 Bryce Mitchell 1 1 35 35.0 1 0 35
5 Ronnie Russell 2 4 198 49.5 2 0 99

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
41 DJ Wellows 2 0 0.0 0 0 0 0 0 0 0 0 0
56 Terrance Taylor 2 1 0.0 0 0 0 0 0 0 0 0 0
9 Evander Major 2 0 0.0 0 0 0 0 0 0 0 0 0
35 AJ Crider 2 0 0.0 0 0 0 0 0 0 0 0 0
41 Jackson Barrow 2 0 0.0 0 0 0 0 0 0 0 0 0
48 Nate Ginhan 2 1 0.0 0 0 0 0 0 0 0 0 0
15 Mike Coleman 2 0 0.0 0 0 0 0 0 0 0 0 0
93 Nate Childress 2 4 0.0 0 0 0 0 0 0 0 0 0
19 Samuel Womack 3 4 0.0 0 0 0 0 0 0 0 0 0
7 Zachary Ford 3 3 0.0 0 0 0 0 0 0 0 0 0
2 Robert Russell 3 3 0.0 0 0 0 0 0 0 0 0 0
13 Chris McDonald 3 1 0.0 0 0 0 0 0 0 0 0 0
0 Thomas Biddle 4 6 0.0 0 0 0 0 0 0 0 0 0
4 Country Collins 4 5 1.0 0 0 0 0 0 0 0 0 0
11 Jahynn Williams 4 3 0.0 0 0 0 0 0 0 0 0 0
94 Jesse Matthews 4 4 0.0 0 0 0 0 0 0 0 0 0
91 Jamal Hines 4 6 0.0 0 0 0 0 0 0 0 0 0
99 Desjuan Johnson 4 6 0.0 0 0 0 0 0 0 0 0 0
1 Tycen Anderson 5 4 0.0 0 0 0 0 0 0 0 0 0
6 Nate Bauer 5 3 0.0 0 0 0 0 0 0 0 0 0
96 David Hood 5 8 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 Ronnie Russell 3 9 248 27.6 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
41 DJ Wellows 5 0 0 0.0 9 6 0.7 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Donald Collins 5 7 18 38.9 240 13.3 0 3 48.0 0 126.2 5 -8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Darryl Russell 1 0 0 0.0 0 0 0 0.0
10 Douglas Biddle II 1 1 35 35.0 0 0 0 35.0
87 Jalin Cooper 1 0 0 0.0 0 0 0 0.0
88 Darius Gurman 1 0 0 0.0 0 0 0 0.0
80 Bryce Mitchell 1 0 0 0.0 0 0 0 0.0
46 Danzell Wolfe 1 0 0 0.0 0 0 0 0.0
14 Reggie Gilliam 1 0 0 0.0 0 0 0 0.0
81 Jamal Turner 1 0 0 0.0 0 0 0 0.0
29 Terrel Ferrell 2 2 9 4.5 0 0 0 4.5
22 Bryant Koback 3 4 -4 -1.0 0 0 0 -1.3
21 Shakif Seymour 3 4 14 3.5 0 0 0 4.7
3 Donald Collins 4 16 117 7.3 1 0 0 29.2
5 Ronnie Russell 5 35 282 8.1 4 0 0 56.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 Bryant Koback 1 1 3 3.0 0 0 3
21 Shakif Seymour 1 1 4 4.0 0 0 4
80 Bryce Mitchell 1 1 35 35.0 1 0 35
5 Ronnie Russell 2 4 198 49.5 2 0 99

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
41 DJ Wellows 2 0 0.0 0 0 0 0 0 0 0 0 0
56 Terrance Taylor 2 1 0.0 0 0 0 0 0 0 0 0 0
9 Evander Major 2 0 0.0 0 0 0 0 0 0 0 0 0
35 AJ Crider 2 0 0.0 0 0 0 0 0 0 0 0 0
41 Jackson Barrow 2 0 0.0 0 0 0 0 0 0 0 0 0
48 Nate Ginhan 2 1 0.0 0 0 0 0 0 0 0 0 0
15 Mike Coleman 2 0 0.0 0 0 0 0 0 0 0 0 0
93 Nate Childress 2 4 0.0 0 0 0 0 0 0 0 0 0
19 Samuel Womack 3 4 0.0 0 0 0 0 0 0 0 0 0
7 Zachary Ford 3 3 0.0 0 0 0 0 0 0 0 0 0
2 Robert Russell 3 3 0.0 0 0 0 0 0 0 0 0 0
13 Chris McDonald 3 1 0.0 0 0 0 0 0 0 0 0 0
0 Thomas Biddle 4 6 0.0 0 0 0 0 0 0 0 0 0
4 Country Collins 4 5 1.0 0 0 0 0 0 0 0 0 0
11 Jahynn Williams 4 3 0.0 0 0 0 0 0 0 0 0 0
94 Jesse Matthews 4 4 0.0 0 0 0 0 0 0 0 0 0
91 Jamal Hines 4 6 0.0 0 0 0 0 0 0 0 0 0
99 Desjuan Johnson 4 6 0.0 0 0 0 0 0 0 0 0 0
1 Tycen Anderson 5 4 0.0 0 0 0 0 0 0 0 0 0
6 Nate Bauer 5 3 0.0 0 0 0 0 0 0 0 0 0
96 David Hood 5 8 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 Ronnie Russell 3 9 248 27.6 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
41 DJ Wellows 5 0 0 0.0 9 6 0.7 0 0 0 0 0 0 0 0 0 0 0