skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Tony Pike 8 75 125 60.0 1574 12.6 0 18 196.8 1 140.4 10 -80

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
80 Armon Binns 1 1 59 59.0 0 0 0 59.0
23 Isaiah Pead 2 3 -2 -0.7 0 0 0 -1.0
20 Jacob Ramsey 2 5 26 5.2 0 0 0 13.0
15 Tony Pike 8 14 15 1.1 1 0 0 1.9
28 Gabe Bruno 8 26 136 5.2 2 0 0 17.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
20 Jacob Ramsey 1 1 -4 -4.0 0 0 -4
3 DJ Woods 2 9 194 21.6 3 0 97
18 Travis Kelce 3 4 56 14.0 1 0 18
19 Ben Guidugli 3 3 109 36.3 1 0 36
80 Armon Binns 3 5 89 17.8 0 0 29
1 Mardy Gilyard 5 10 344 34.4 6 0 68
85 Marcus Barnett 6 21 611 29.1 8 0 101
28 Gabe Bruno 7 21 175 8.3 3 0 25

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
95 Derek Wolfe 1 0 0.0 0 1 0 0 0 0 0 0 0
50 Andre Revels 1 1 0.0 0 0 0 0 0 0 0 0 0
25 Brad Jones 1 1 0.0 0 0 0 0 0 0 0 0 0
17 Aaron Webster 1 1 0.0 0 0 0 0 0 0 0 0 0
21 Cameron Cheatham 1 1 0.0 0 0 0 0 0 0 0 0 0
55 Ray Derman 1 2 0.0 0 0 0 0 0 0 0 0 0
6 Jamar Howard 1 1 0.0 0 0 0 0 0 0 0 0 0
94 Jordan Stepp 1 0 0.0 0 0 0 0 1 1 0 0 0
98 Curtis Young 1 0 1.0 0 0 0 0 0 0 0 0 0
36 Quincy Quetant 1 0 1.0 0 0 0 0 0 0 0 0 0
58 Brandon Mills 2 1 0.0 0 0 0 1 0 0 0 0 0
26 Drew Frey 2 3 0.0 0 0 0 0 0 0 0 0 0
9 Dominique Battle 2 2 0.0 0 0 0 0 0 0 0 0 0
59 Steve Hancock 2 2 1.0 0 0 0 0 0 0 0 0 0
13 Pat Lambert 2 5 0.0 0 0 0 0 0 0 0 0 0
31 Bruce Horner 2 4 0.0 0 0 0 0 0 0 0 0 0
37 J.K. Shaffer 3 1 3.0 0 0 0 0 0 0 0 0 0
24 Wesley Richardson 3 4 2.0 0 0 0 0 0 0 0 0 0
91 Ryan Paxon 3 1 2.0 0 0 0 0 0 0 0 0 0
54 Walter Stewart 4 5 4.0 0 0 0 0 0 0 0 0 0
10 Romel Dismuke 4 7 0.0 0 1 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
28 Gabe Bruno 1 1 34 34.0 0
80 Armon Binns 3 6 350 58.3 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
97 Jake Rogers 7 2 7 3.5 26 20 0.8 0 0 0 0 3 3 1 1 1 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Tony Pike 7 56 95 58.9 1157 12.2 0 18 165.3 0 141.5 8 -65

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
80 Armon Binns 1 1 59 59.0 0 0 0 59.0
23 Isaiah Pead 2 3 -2 -0.7 0 0 0 -1.0
20 Jacob Ramsey 2 5 26 5.2 0 0 0 13.0
15 Tony Pike 7 12 17 1.4 1 0 0 2.4
28 Gabe Bruno 7 22 108 4.9 2 0 0 15.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
20 Jacob Ramsey 1 1 -4 -4.0 0 0 -4
18 Travis Kelce 2 2 39 19.5 1 0 19
19 Ben Guidugli 2 2 29 14.5 0 0 14
80 Armon Binns 2 3 64 21.3 0 0 32
3 DJ Woods 2 9 194 21.6 3 0 97
1 Mardy Gilyard 5 10 344 34.4 6 0 68
85 Marcus Barnett 5 14 361 25.8 5 0 72
28 Gabe Bruno 6 14 130 9.3 3 0 21

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
95 Derek Wolfe 1 0 0.0 0 1 0 0 0 0 0 0 0
50 Andre Revels 1 1 0.0 0 0 0 0 0 0 0 0 0
25 Brad Jones 1 1 0.0 0 0 0 0 0 0 0 0 0
17 Aaron Webster 1 1 0.0 0 0 0 0 0 0 0 0 0
21 Cameron Cheatham 1 1 0.0 0 0 0 0 0 0 0 0 0
55 Ray Derman 1 2 0.0 0 0 0 0 0 0 0 0 0
6 Jamar Howard 1 1 0.0 0 0 0 0 0 0 0 0 0
94 Jordan Stepp 1 0 0.0 0 0 0 0 1 1 0 0 0
98 Curtis Young 1 0 1.0 0 0 0 0 0 0 0 0 0
36 Quincy Quetant 1 0 1.0 0 0 0 0 0 0 0 0 0
58 Brandon Mills 2 1 0.0 0 0 0 1 0 0 0 0 0
26 Drew Frey 2 3 0.0 0 0 0 0 0 0 0 0 0
9 Dominique Battle 2 2 0.0 0 0 0 0 0 0 0 0 0
59 Steve Hancock 2 2 1.0 0 0 0 0 0 0 0 0 0
13 Pat Lambert 2 5 0.0 0 0 0 0 0 0 0 0 0
31 Bruce Horner 2 4 0.0 0 0 0 0 0 0 0 0 0
37 J.K. Shaffer 3 1 3.0 0 0 0 0 0 0 0 0 0
24 Wesley Richardson 3 4 2.0 0 0 0 0 0 0 0 0 0
91 Ryan Paxon 3 1 2.0 0 0 0 0 0 0 0 0 0
54 Walter Stewart 4 5 4.0 0 0 0 0 0 0 0 0 0
10 Romel Dismuke 4 7 0.0 0 1 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
28 Gabe Bruno 1 1 34 34.0 0
80 Armon Binns 3 6 350 58.3 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
97 Jake Rogers 6 1 7 7.0 22 16 0.7 0 0 0 0 3 3 1 1 0 0 0