skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Simon Cameron 8 21 60 35.0 394 6.6 0 3 49.2 4 47.5 16 -153

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
34 Robbie Martin 1 1 3 3.0 0 0 0 3.0
16 Simon Cameron 4 9 26 2.9 0 0 0 6.5
42 Jeffrey Cameron 7 10 26 2.6 0 0 0 3.7
33 Jakori Foster 9 55 715 13.0 7 1 0 79.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
16 Simon Cameron 1 0 0 0.0 0 0 0
84 Jacob Dalton 1 1 85 85.0 1 0 85
85 Hilario Ramos 2 3 32 10.7 0 0 16
42 Jeffrey Cameron 3 5 61 12.2 1 0 20
44 Chris Brown 4 4 116 29.0 1 0 29
33 Jakori Foster 6 8 100 12.5 0 0 16

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
48 H. Ramos 1 3 0.0 0 0 0 0 0 0 0 0 0
22 Andy Smyth 1 1 0.0 0 0 0 0 0 0 0 0 0
11 Randy Martin 1 1 0.0 0 0 0 0 0 0 0 0 0
42 Jeffrey Cameron 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Eric Tucker 2 1 0.0 0 0 0 2 0 0 0 0 0
33 Brayden Satcher 2 3 2.0 0 0 0 0 0 0 0 0 0
99 Na’ Qyn Dennis 3 6 3.0 0 0 0 0 0 0 0 0 0
31 Tae’ Vion Jones 3 3 1.0 0 0 0 0 0 0 0 0 0
2 Dwight Moses 4 4 0.0 0 0 0 0 0 0 0 0 0
15 Nimoy Leonard 4 3 1.0 0 0 0 1 0 0 0 0 0
10 Nick Emmanwori 4 3 0.0 0 0 0 2 1 1 0 0 0
41 Toyeka Campbell 4 7 1.0 0 0 0 1 0 0 0 0 0
8 Bryan Murphy 5 5 1.0 0 0 0 0 0 0 0 0 0
28 Marius Whiteakep 5 7 0.0 0 0 0 1 0 0 0 0 0
60 Adolf Wilhelm 6 10 0.0 0 0 0 0 0 0 0 0 0
59 Luke Alfonzo 6 15 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
33 Brayden Satcher 1 4 194 48.5 0
42 Jeffrey Cameron 2 2 37 18.5 0
33 Jakori Foster 7 21 489 23.3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Izabela Iordan 8 6 2 0.3 8 3 0.4 0 0 3 1 1 1 1 0 1 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Simon Cameron 8 21 60 35.0 394 6.6 0 3 49.2 4 47.5 16 -153

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
34 Robbie Martin 1 1 3 3.0 0 0 0 3.0
16 Simon Cameron 4 9 26 2.9 0 0 0 6.5
42 Jeffrey Cameron 7 10 26 2.6 0 0 0 3.7
33 Jakori Foster 9 55 715 13.0 7 1 0 79.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
16 Simon Cameron 1 0 0 0.0 0 0 0
84 Jacob Dalton 1 1 85 85.0 1 0 85
85 Hilario Ramos 2 3 32 10.7 0 0 16
42 Jeffrey Cameron 3 5 61 12.2 1 0 20
44 Chris Brown 4 4 116 29.0 1 0 29
33 Jakori Foster 6 8 100 12.5 0 0 16

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
48 H. Ramos 1 3 0.0 0 0 0 0 0 0 0 0 0
22 Andy Smyth 1 1 0.0 0 0 0 0 0 0 0 0 0
11 Randy Martin 1 1 0.0 0 0 0 0 0 0 0 0 0
42 Jeffrey Cameron 1 1 0.0 0 0 0 0 0 0 0 0 0
30 Eric Tucker 2 1 0.0 0 0 0 2 0 0 0 0 0
33 Brayden Satcher 2 3 2.0 0 0 0 0 0 0 0 0 0
99 Na’ Qyn Dennis 3 6 3.0 0 0 0 0 0 0 0 0 0
31 Tae’ Vion Jones 3 3 1.0 0 0 0 0 0 0 0 0 0
2 Dwight Moses 4 4 0.0 0 0 0 0 0 0 0 0 0
15 Nimoy Leonard 4 3 1.0 0 0 0 1 0 0 0 0 0
10 Nick Emmanwori 4 3 0.0 0 0 0 2 1 1 0 0 0
41 Toyeka Campbell 4 7 1.0 0 0 0 1 0 0 0 0 0
8 Bryan Murphy 5 5 1.0 0 0 0 0 0 0 0 0 0
28 Marius Whiteakep 5 7 0.0 0 0 0 1 0 0 0 0 0
60 Adolf Wilhelm 6 10 0.0 0 0 0 0 0 0 0 0 0
59 Luke Alfonzo 6 15 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
33 Brayden Satcher 1 4 194 48.5 0
42 Jeffrey Cameron 2 2 37 18.5 0
33 Jakori Foster 7 21 489 23.3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Izabela Iordan 8 6 2 0.3 8 3 0.4 0 0 3 1 1 1 1 0 1 0 0