skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
13 Joel Armstrong 5 42 58 72.4 924 15.9 0 8 184.8 0 154.1 14 -130

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
18 Jeramy Goodson 1 1 10 10.0 0 0 0 10.0
11 Thomas Lott 2 4 -6 -1.5 0 0 0 -3.0
1 Gary Anderson 3 14 41 2.9 1 1 0 13.7
7 Tommy Henderson 5 35 330 9.4 3 0 0 66.0
13 Joel Armstrong 5 9 50 5.6 2 0 0 10.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
4 Marcus Rucker 1 1 2 2.0 0 0 2
10 Bio Bilaye-Benibo 1 1 24 24.0 0 0 24
11 Thomas Lott 1 1 21 21.0 0 0 21
80 Andy Hall 1 1 17 17.0 0 0 17
83 Braxton Evans 1 1 19 19.0 0 0 19
87 Matt Bolding 1 2 -10 -5.0 0 0 -10
88 Will Moss 1 1 84 84.0 1 0 84
32 Bryce Henderson 1 2 19 9.5 1 0 19
82 John Welch 2 2 24 12.0 1 0 12
89 Joe Day Wood 2 3 97 32.3 1 0 48
7 Tommy Henderson 4 12 283 23.6 2 0 70
1 Gary Anderson 5 15 344 22.9 2 0 68

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
1 George Chukwu 1 1 0.0 0 0 0 0 0 0 0 0 0
4 Eric Sweetser 1 1 0.0 0 0 0 0 0 0 0 0 0
6 Trey Macaluso 1 1 0.0 0 0 0 0 0 0 0 0 0
5 Omeke Alikor 1 2 0.0 0 0 0 0 0 0 0 0 0
8 Lance Byrd 1 1 0.0 0 0 0 0 0 0 0 0 0
43 T. J. Fairbanks 1 2 0.0 0 0 0 0 0 0 0 0 0
51 Thadis Pegues 1 1 0.0 0 0 0 0 0 0 0 0 0
2 Courtney Gordon 2 2 0.0 0 0 0 0 0 0 0 0 0
40 Jared Gilbert 2 2 1.0 0 0 0 0 0 0 0 0 0
55 Travis Mason 2 4 3.0 0 1 0 0 0 0 0 0 0
11 Chad Price 3 5 0.0 0 0 0 0 0 0 0 0 0
18 Tristan Thomas 3 11 2.0 0 0 0 0 0 0 0 0 0
39 Derek Bingham 4 10 4.0 0 3 0 0 0 0 0 0 0
47 John Syptak 5 8 3.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
4 Eric Sweetser 1 1 30 30.0 0
7 Tommy Henderson 4 12 408 34.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Gary Anderson 1 2 2 1.0 6 5 0.8 0 0 0 0 2 2 0 0 0 0 0
1 George Chukwu 2 3 1 0.3 4 4 1.0 0 0 1 1 2 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
13 Joel Armstrong 2 20 22 90.9 255 11.6 0 1 127.5 0 130.1 9 -92

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Gary Anderson 1 5 0 0.0 0 1 0 0.0
11 Thomas Lott 1 3 -3 -1.0 0 0 0 -3.0
7 Tommy Henderson 2 7 62 8.9 0 0 0 31.0
13 Joel Armstrong 2 4 7 1.8 0 0 0 3.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 Bio Bilaye-Benibo 1 1 24 24.0 0 0 24
87 Matt Bolding 1 2 -10 -5.0 0 0 -10
89 Joe Day Wood 1 2 14 7.0 0 0 14
1 Gary Anderson 2 6 108 18.0 0 0 54
7 Tommy Henderson 2 7 95 13.6 0 0 47
82 John Welch 2 2 24 12.0 1 0 12

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
1 George Chukwu 1 1 0.0 0 0 0 0 0 0 0 0 0
2 Courtney Gordon 1 1 0.0 0 0 0 0 0 0 0 0 0
4 Eric Sweetser 1 1 0.0 0 0 0 0 0 0 0 0 0
6 Trey Macaluso 1 1 0.0 0 0 0 0 0 0 0 0 0
11 Chad Price 1 3 0.0 0 0 0 0 0 0 0 0 0
8 Lance Byrd 1 1 0.0 0 0 0 0 0 0 0 0 0
18 Tristan Thomas 1 1 0.0 0 0 0 0 0 0 0 0 0
39 Derek Bingham 1 1 0.0 0 1 0 0 0 0 0 0 0
51 Thadis Pegues 1 1 0.0 0 0 0 0 0 0 0 0 0
47 John Syptak 2 2 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
7 Tommy Henderson 2 5 178 35.6 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 George Chukwu 1 2 0 0.0 1 1 1.0 0 0 0 0 2 0 0 0 0 0 0