skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
6 Aubrey Graham 1 6 7 85.7 162 23.1 0 1 162.0 0 158.3 0 0
29 Bryan Newton II 1 13 21 61.9 203 9.7 0 2 203.0 0 125.7 0 0
32 Magic Johnson 5 40 58 69.0 947 16.3 2 11 189.4 3 129.7 3 14
23 Michael Jordan 7 81 122 66.4 1946 16.0 0 24 278.0 1 145.7 11 -148

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Tracy Mcgrady 1 2 21 10.5 0 0 0 21.0
3 Allen Iverson 1 3 76 25.3 1 0 0 76.0
27 The Juice 1 2 33 16.5 0 0 0 33.0
13 JH The Beard 1 1 69 69.0 1 0 0 69.0
4 Russell Westbrook 2 7 83 11.9 1 0 0 41.5
6 Aubrey Graham 2 2 2 1.0 0 0 0 1.0
24 Kobe Bryant 3 3 17 5.7 0 0 0 5.7
23 Michael Jordan 4 9 -2 -0.2 1 0 0 -0.5
32 Magic Johnson 4 10 4 0.4 0 0 0 1.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
3 Allen Iverson 1 2 18 9.0 0 0 18
23 Michael Jordan 1 1 12 12.0 0 0 12
8 Young Kobe 1 2 93 46.5 1 0 93
11 Kyrie Irving 1 2 44 22.0 0 0 44
1 Tracy Mcgrady 2 2 34 17.0 1 0 17
27 The Juice 2 4 24 6.0 1 0 12
6 Aubrey Graham 3 3 18 6.0 1 0 6
25 Tupac Shakur 5 10 205 20.5 3 0 41
83 Hot Sauce 6 8 152 19.0 0 0 25
88 Sticky Hands 7 13 317 24.4 4 0 45
10 Too much Swag 8 18 393 21.8 2 0 49
13 JH The Beard 8 16 447 27.9 8 0 55
81 Thats Him 11 28 700 25.0 7 0 63
24 Kobe Bryant 12 29 718 24.8 13 0 59

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
25 Trill Will 1 2 0.0 0 0 0 0 0 0 0 0 0
31 Get Hype 1 1 0.0 0 0 0 0 0 0 0 0 0
48 Mike Tyson 1 2 0.0 0 0 0 0 0 0 0 0 0
91 Deontay Wilder 1 1 0.0 0 0 0 0 0 0 0 0 0
40 Joe Swain 1 1 0.0 0 0 0 0 0 0 0 0 0
41 Woody Adams 1 1 0.0 0 0 0 0 0 0 0 0 0
34 Hakeem The Dream 1 0 0.0 0 1 0 0 0 0 0 0 0
23 Bryan Newton III 2 4 1.0 0 0 0 0 0 0 0 0 0
32 Bryan Newton IV 2 6 0.0 0 0 0 0 0 0 0 0 0
44 Tobe Nwigwe 2 4 0.0 0 0 0 0 0 0 0 0 0
59 Pete Radunz 2 4 2.0 0 0 0 0 0 0 0 0 0
22 Kelley Newton 2 4 0.0 0 0 0 0 0 0 0 0 0
29 Givem Stitches 3 3 1.0 0 0 0 1 0 0 0 0 0
50 Slink Johnson 3 3 0.0 0 0 0 0 0 0 0 0 0
21 Brandon Newton 4 5 1.0 0 0 0 0 0 0 0 0 0
93 Peeples Jones 5 16 5.0 0 0 0 0 0 0 0 0 0
97 Kimbo Slice 5 1 5.0 0 1 0 1 0 0 0 0 0
35 Gotta Body Bag 5 12 0.0 0 0 0 0 0 0 0 0 0
53 Sean Carter 6 8 0.0 0 0 0 0 0 0 0 0 0
92 Anthony Joshua 6 10 1.0 0 0 0 0 0 0 0 0 0
18 You got Smacked 7 6 1.0 0 0 0 0 0 0 0 0 0
90 Manute Bol 7 11 0.0 0 0 0 0 0 0 0 0 0
95 Thatsa Sack 8 6 8.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Bryan Newton III 1 1 40 40.0 0
23 Michael Jordan 3 4 186 46.5 1
24 Kobe Bryant 3 6 191 31.8 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
23 Bryan Newton III 1 1 1 1.0 3 3 1.0 0 0 0 0 0 0 43 0 0 0 0
K Sir Kicks A lot 10 1 0 0.0 34 31 0.9 0 0 1 0 1 0 0 0 1 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
32 Magic Johnson 3 25 41 61.0 544 13.3 2 6 181.3 2 124.2 1 -2
23 Michael Jordan 4 37 58 63.8 903 15.6 0 13 225.8 1 139.7 6 -78

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
27 The Juice 1 2 33 16.5 0 0 0 33.0
13 JH The Beard 1 1 69 69.0 1 0 0 69.0
6 Aubrey Graham 2 2 2 1.0 0 0 0 1.0
23 Michael Jordan 2 5 -6 -1.2 0 0 0 -3.0
24 Kobe Bryant 2 2 16 8.0 0 0 0 8.0
32 Magic Johnson 4 10 4 0.4 0 0 0 1.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 Tracy Mcgrady 1 1 28 28.0 1 0 28
8 Young Kobe 1 2 93 46.5 1 0 93
11 Kyrie Irving 1 2 44 22.0 0 0 44
6 Aubrey Graham 2 2 15 7.5 0 0 7
25 Tupac Shakur 2 2 18 9.0 0 0 9
27 The Juice 2 4 24 6.0 1 0 12
83 Hot Sauce 3 5 107 21.4 0 0 35
10 Too much Swag 4 7 153 21.9 0 0 38
88 Sticky Hands 4 6 156 26.0 2 0 39
81 Thats Him 6 12 300 25.0 4 0 50
13 JH The Beard 6 11 323 29.4 6 0 53
24 Kobe Bryant 7 9 218 24.2 6 0 31

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
23 Bryan Newton III 1 2 0.0 0 0 0 0 0 0 0 0 0
31 Get Hype 1 1 0.0 0 0 0 0 0 0 0 0 0
48 Mike Tyson 1 2 0.0 0 0 0 0 0 0 0 0 0
92 Anthony Joshua 1 1 0.0 0 0 0 0 0 0 0 0 0
41 Woody Adams 1 1 0.0 0 0 0 0 0 0 0 0 0
29 Givem Stitches 2 2 1.0 0 0 0 1 0 0 0 0 0
44 Tobe Nwigwe 2 4 0.0 0 0 0 0 0 0 0 0 0
50 Slink Johnson 2 2 0.0 0 0 0 0 0 0 0 0 0
93 Peeples Jones 2 4 1.0 0 0 0 0 0 0 0 0 0
21 Brandon Newton 2 3 0.0 0 0 0 0 0 0 0 0 0
18 You got Smacked 3 2 1.0 0 0 0 0 0 0 0 0 0
90 Manute Bol 3 4 0.0 0 0 0 0 0 0 0 0 0
35 Gotta Body Bag 3 7 0.0 0 0 0 0 0 0 0 0 0
53 Sean Carter 4 5 0.0 0 0 0 0 0 0 0 0 0
97 Kimbo Slice 4 0 5.0 0 1 0 1 0 0 0 0 0
95 Thatsa Sack 6 3 6.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
24 Kobe Bryant 1 1 49 49.0 0
23 Bryan Newton III 1 1 40 40.0 0
23 Michael Jordan 2 2 175 87.5 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K Sir Kicks A lot 7 1 0 0.0 20 17 0.8 0 0 1 0 1 0 0 0 1 0 0