skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 MAC JONES 2 2 10 20.0 75 7.5 0 1 37.5 1 52.1 4 -35
2 JALEN HURTS 3 3 10 30.0 127 12.7 0 2 42.3 0 118.8 2 -22
1 T. TUA 4 5 16 31.2 115 7.2 0 1 28.8 2 39.3 3 -39

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
37 D. HARRIS 1 1 -1 -1.0 0 0 0 -1.0
20 B. SANDERS 1 2 0 0.0 0 0 0 0.0
33 BRYAN NUTT 1 4 57 14.2 1 0 0 57.0
84 RANDY MOSS 1 1 -3 -3.0 0 0 0 -3.0
10 MAC JONES 2 6 68 11.3 0 0 0 34.0
6 W. WADDLE 3 4 0 0.0 0 0 0 0.0
1 T. TUA 4 7 50 7.1 1 0 0 12.5
2 JALEN HURTS 5 26 226 8.7 3 0 2 45.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 D. HENRY 1 1 53 53.0 1 0 53
33 BRYAN NUTT 1 1 11 11.0 0 0 11
80 O. HOWARD 1 1 52 52.0 1 0 52
84 RANDY MOSS 3 3 12 4.0 0 0 4
6 W. WADDLE 4 4 189 47.2 2 0 47

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
33 BRYAN NUTT 1 1 1.0 0 0 0 0 0 0 0 0 0
96 RICK RICE 1 1 1.0 0 0 0 0 0 0 0 0 0
3 WHITE SHOES 1 1 0.0 0 0 0 0 0 0 0 0 0
49 MARCIA HERSEY 1 1 0.0 0 0 0 0 0 0 0 0 0
60 CHRIS HAMBURGER 1 1 0.0 0 0 0 0 0 0 0 0 0
59 G. LESTER 2 6 3.0 0 0 0 0 0 0 0 0 0
21 M. B. 2 1 0.0 0 0 0 1 0 0 0 0 0
39 S. HICKS 2 3 0.0 0 0 0 0 0 0 0 0 0
97 R. RUSTY 3 8 2.0 0 0 0 0 0 0 0 0 0
55 TODD HERSEY 3 7 4.0 0 0 0 0 0 0 0 0 0
36 DIANE GROVES 3 3 1.0 0 0 0 1 0 0 0 0 0
23 FRANK CHAPMAN 3 4 0.0 0 0 0 0 0 0 0 0 0
57 BOBBY BELL 4 8 2.0 0 0 0 0 0 0 0 0 0
35 LYLE RUSSELL 4 4 2.0 0 0 0 1 0 0 0 0 0
99 D. JONES 5 8 1.0 0 0 0 0 0 0 0 0 0
38 INEZ HERSEY 6 8 0.0 0 0 0 2 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
6 W. WADDLE 1 2 69 34.5 0
3 WHITE SHOES 1 0 0 0.0 0
2 JALEN HURTS 4 6 238 39.7 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
0 A.C. NUTT 3 0 0 0.0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 MAC JONES 2 2 10 20.0 75 7.5 0 1 37.5 1 52.1 4 -35
2 JALEN HURTS 3 3 10 30.0 127 12.7 0 2 42.3 0 118.8 2 -22
1 T. TUA 4 5 16 31.2 115 7.2 0 1 28.8 2 39.3 3 -39

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
37 D. HARRIS 1 1 -1 -1.0 0 0 0 -1.0
20 B. SANDERS 1 2 0 0.0 0 0 0 0.0
33 BRYAN NUTT 1 4 57 14.2 1 0 0 57.0
84 RANDY MOSS 1 1 -3 -3.0 0 0 0 -3.0
10 MAC JONES 2 6 68 11.3 0 0 0 34.0
6 W. WADDLE 3 4 0 0.0 0 0 0 0.0
1 T. TUA 4 7 50 7.1 1 0 0 12.5
2 JALEN HURTS 5 26 226 8.7 3 0 2 45.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 D. HENRY 1 1 53 53.0 1 0 53
33 BRYAN NUTT 1 1 11 11.0 0 0 11
80 O. HOWARD 1 1 52 52.0 1 0 52
84 RANDY MOSS 3 3 12 4.0 0 0 4
6 W. WADDLE 4 4 189 47.2 2 0 47

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
33 BRYAN NUTT 1 1 1.0 0 0 0 0 0 0 0 0 0
96 RICK RICE 1 1 1.0 0 0 0 0 0 0 0 0 0
3 WHITE SHOES 1 1 0.0 0 0 0 0 0 0 0 0 0
49 MARCIA HERSEY 1 1 0.0 0 0 0 0 0 0 0 0 0
60 CHRIS HAMBURGER 1 1 0.0 0 0 0 0 0 0 0 0 0
59 G. LESTER 2 6 3.0 0 0 0 0 0 0 0 0 0
21 M. B. 2 1 0.0 0 0 0 1 0 0 0 0 0
39 S. HICKS 2 3 0.0 0 0 0 0 0 0 0 0 0
97 R. RUSTY 3 8 2.0 0 0 0 0 0 0 0 0 0
55 TODD HERSEY 3 7 4.0 0 0 0 0 0 0 0 0 0
36 DIANE GROVES 3 3 1.0 0 0 0 1 0 0 0 0 0
23 FRANK CHAPMAN 3 4 0.0 0 0 0 0 0 0 0 0 0
57 BOBBY BELL 4 8 2.0 0 0 0 0 0 0 0 0 0
35 LYLE RUSSELL 4 4 2.0 0 0 0 1 0 0 0 0 0
99 D. JONES 5 8 1.0 0 0 0 0 0 0 0 0 0
38 INEZ HERSEY 6 8 0.0 0 0 0 2 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
6 W. WADDLE 1 2 69 34.5 0
3 WHITE SHOES 1 0 0 0.0 0
2 JALEN HURTS 4 6 238 39.7 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
0 A.C. NUTT 3 0 0 0.0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0