skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
18 FORREST GUMP 1 5 9 55.6 125 13.9 0 0 125.0 1 60.9 9 -78
16 S. CAMERON 7 19 55 34.5 526 9.6 0 3 75.1 10 49.3 16 -115

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
28 DANIEL HAIR 1 1 0 0.0 0 0 0 0.0
18 FORREST GUMP 1 1 20 20.0 0 0 0 20.0
32 JOHNNY COOLEY 1 2 -3 -1.5 0 0 0 -3.0
10 C.J. YORK 4 4 15 3.8 0 0 0 3.8
16 S. CAMERON 8 34 112 3.3 1 0 0 14.0
22 JASON YORK 8 30 279 9.3 2 0 0 34.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 JASON YORK 1 1 1 1.0 0 0 1
18 FORREST GUMP 1 1 61 61.0 0 0 61
87 MARK DAVIS 2 3 67 22.3 1 0 33
15 BRUCE LEE 2 2 39 19.5 0 0 19
10 C.J. YORK 2 3 78 26.0 0 0 39
28 DANIEL HAIR 4 6 205 34.2 1 0 51
84 JEFF MORRIS 6 7 203 29.0 0 0 33

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
58 BILL PARKER 1 1 1.0 0 0 0 0 0 0 0 0 0
58 ROB PHILLIPS 1 2 0.0 0 0 0 0 0 0 0 0 0
33 REIN STOWE 1 1 0.0 0 0 0 0 0 0 0 0 0
99 MAX GORBIN 1 1 0.0 0 0 0 0 0 0 0 0 0
39 BRAD STOWE 1 1 0.0 0 0 0 0 0 0 0 0 0
26 JEFF BRITT 1 1 0.0 0 0 0 1 0 0 0 0 0
38 BOBBY WIER 1 2 0.0 0 0 0 0 0 0 0 0 0
59 BRUCE GARRICK 2 3 1.0 0 0 0 0 0 0 0 0 0
15 PEYTON LEDWELL 2 5 0.0 0 0 0 0 0 0 0 0 0
31 SID JACKSON 2 2 0.0 0 0 0 0 0 0 0 0 0
25 STAN COURTNEY 3 8 1.0 0 0 0 0 0 0 0 0 0
61 DOUG ZACHARY 4 5 0.0 0 0 0 0 0 0 0 0 0
60 BARTON CALVERT 4 10 0.0 0 0 0 0 0 0 0 0 0
20 DANIEL HUGGINS 4 4 0.0 0 0 0 0 0 0 0 0 0
32 JOHNNY COOLEY 6 9 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 JASON YORK 1 1 7 7.0 0
10 C.J. YORK 1 1 12 12.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 RYAN SUCCUP 3 2 0 0.0 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
18 FORREST GUMP 1 5 9 55.6 125 13.9 0 0 125.0 1 60.9 9 -78
16 S. CAMERON 7 19 55 34.5 526 9.6 0 3 75.1 10 49.3 16 -115

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
28 DANIEL HAIR 1 1 0 0.0 0 0 0 0.0
18 FORREST GUMP 1 1 20 20.0 0 0 0 20.0
32 JOHNNY COOLEY 1 2 -3 -1.5 0 0 0 -3.0
10 C.J. YORK 4 4 15 3.8 0 0 0 3.8
16 S. CAMERON 8 34 112 3.3 1 0 0 14.0
22 JASON YORK 8 30 279 9.3 2 0 0 34.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 JASON YORK 1 1 1 1.0 0 0 1
18 FORREST GUMP 1 1 61 61.0 0 0 61
87 MARK DAVIS 2 3 67 22.3 1 0 33
15 BRUCE LEE 2 2 39 19.5 0 0 19
10 C.J. YORK 2 3 78 26.0 0 0 39
28 DANIEL HAIR 4 6 205 34.2 1 0 51
84 JEFF MORRIS 6 7 203 29.0 0 0 33

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
58 BILL PARKER 1 1 1.0 0 0 0 0 0 0 0 0 0
58 ROB PHILLIPS 1 2 0.0 0 0 0 0 0 0 0 0 0
33 REIN STOWE 1 1 0.0 0 0 0 0 0 0 0 0 0
99 MAX GORBIN 1 1 0.0 0 0 0 0 0 0 0 0 0
39 BRAD STOWE 1 1 0.0 0 0 0 0 0 0 0 0 0
26 JEFF BRITT 1 1 0.0 0 0 0 1 0 0 0 0 0
38 BOBBY WIER 1 2 0.0 0 0 0 0 0 0 0 0 0
59 BRUCE GARRICK 2 3 1.0 0 0 0 0 0 0 0 0 0
15 PEYTON LEDWELL 2 5 0.0 0 0 0 0 0 0 0 0 0
31 SID JACKSON 2 2 0.0 0 0 0 0 0 0 0 0 0
25 STAN COURTNEY 3 8 1.0 0 0 0 0 0 0 0 0 0
61 DOUG ZACHARY 4 5 0.0 0 0 0 0 0 0 0 0 0
60 BARTON CALVERT 4 10 0.0 0 0 0 0 0 0 0 0 0
20 DANIEL HUGGINS 4 4 0.0 0 0 0 0 0 0 0 0 0
32 JOHNNY COOLEY 6 9 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 JASON YORK 1 1 7 7.0 0
10 C.J. YORK 1 1 12 12.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 RYAN SUCCUP 3 2 0 0.0 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0