skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Alex Smith 6 5 20 25.0 98 4.9 0 0 16.3 0 47.5 12 153

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Kevin Dyson 1 1 8 8.0 0 0 0 8.0
32 Jamal Anderson 5 16 174 10.9 2 0 0 34.8
25 Harold Plummer 6 50 591 11.8 7 0 0 98.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 Kevin Dyson 1 1 38 38.0 0 0 38
2 Zach Moss 1 1 33 33.0 0 0 33
7 Steve Smith Sr. 1 1 12 12.0 0 0 12
32 Jamal Anderson 1 1 12 12.0 0 0 12
25 Harold Plummer 1 1 3 3.0 0 0 3

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
36 Eddie Wide 1 1 0 1.0 0 0 0 0 0 0 0 0 0
15 Pita Tonga 1 1 0 0.0 0 0 0 0 0 0 0 0 0
18 Eric Rowe 1 4 0 0.0 0 0 0 0 0 0 0 0 0
31 Charles Clay 1 1 0 0.0 0 0 0 0 0 0 0 0 0
41 Jared Norris 2 5 0 0.0 0 0 0 0 0 0 0 0 0
43 Koa Misi 2 4 0 1.0 0 0 0 0 0 0 0 0 0
25 Harold Plummer 2 5 0 0.0 0 0 0 0 0 0 0 0 0
1 Bryce McCain 3 4 0 2.0 0 0 0 0 0 0 0 0 0
21 Andre Dyson 3 4 0 0.0 0 0 0 0 0 0 0 0 0
10 Stevenson Sylvester 4 6 0 1.0 0 0 0 0 0 0 0 0 0
32 Eric Weddle 4 6 0 1.0 0 0 0 0 0 0 0 0 0
91 Christian Cox 4 7 0 0.0 0 0 0 0 0 0 0 0 0
4 Sean Smith 5 7 0 0.0 0 0 0 0 0 0 0 0 0
90 Sione Po'Una 6 15 0 3.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
35 Louie Sakoda 5 2 2 1.0 9 5 0.6 0 0 0 0 1 1 1 1 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Alex Smith 6 5 20 25.0 98 4.9 0 0 16.3 0 47.5 12 153

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Kevin Dyson 1 1 8 8.0 0 0 0 8.0
32 Jamal Anderson 5 16 174 10.9 2 0 0 34.8
25 Harold Plummer 6 50 591 11.8 7 0 0 98.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 Kevin Dyson 1 1 38 38.0 0 0 38
2 Zach Moss 1 1 33 33.0 0 0 33
7 Steve Smith Sr. 1 1 12 12.0 0 0 12
32 Jamal Anderson 1 1 12 12.0 0 0 12
25 Harold Plummer 1 1 3 3.0 0 0 3

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
36 Eddie Wide 1 1 0 1.0 0 0 0 0 0 0 0 0 0
15 Pita Tonga 1 1 0 0.0 0 0 0 0 0 0 0 0 0
18 Eric Rowe 1 4 0 0.0 0 0 0 0 0 0 0 0 0
31 Charles Clay 1 1 0 0.0 0 0 0 0 0 0 0 0 0
41 Jared Norris 2 5 0 0.0 0 0 0 0 0 0 0 0 0
43 Koa Misi 2 4 0 1.0 0 0 0 0 0 0 0 0 0
25 Harold Plummer 2 5 0 0.0 0 0 0 0 0 0 0 0 0
1 Bryce McCain 3 4 0 2.0 0 0 0 0 0 0 0 0 0
21 Andre Dyson 3 4 0 0.0 0 0 0 0 0 0 0 0 0
10 Stevenson Sylvester 4 6 0 1.0 0 0 0 0 0 0 0 0 0
32 Eric Weddle 4 6 0 1.0 0 0 0 0 0 0 0 0 0
91 Christian Cox 4 7 0 0.0 0 0 0 0 0 0 0 0 0
4 Sean Smith 5 7 0 0.0 0 0 0 0 0 0 0 0 0
90 Sione Po'Una 6 15 0 3.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
35 Louie Sakoda 5 2 2 1.0 9 5 0.6 0 0 0 0 1 1 1 1 0 0 0