skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 K Stewart 8 44 61 72.1 740 12.1 0 6 92.5 1 138.7 29 107

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 M Pritchard 1 3 11 3.7 0 0 0 11.0
10 K Stewart 4 27 313 11.6 2 0 0 78.2
1 E Bieniemy 6 25 285 11.4 3 0 0 47.5
21 R Carruth 6 28 261 9.3 7 0 0 43.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
19 R Salaam 1 2 21 10.5 0 0 21
10 K Stewart 2 2 0 0.0 0 0 0
9 M Pritchard 2 4 44 11.0 0 0 22
3 D Hagan 2 4 34 8.5 0 0 17
1 E Bieniemy 3 4 17 4.2 0 0 5
2 M Pritchard 3 7 24 3.4 0 0 8
21 R Carruth 7 18 397 22.1 5 0 56

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
94 A Williams 1 1 0 0.0 0 0 0 0 0 0 0 0 0
92 92 DL 1 1 0 1.0 0 0 0 0 0 0 0 0 0
90 90 DL 1 0 0 0.0 0 0 0 1 0 0 0 0 0
16 M 16 LB Russel 2 2 0 0.0 0 0 0 0 0 0 0 0 0
4 H Haynes 2 2 0 0.0 0 0 0 0 0 0 0 0 0
2 D Figures 3 4 0 1.0 0 0 0 0 0 0 0 0 0
24 A Awuzie 3 10 0 0.0 0 0 0 0 0 0 0 0 0
32 R Merkerson 4 10 0 0.0 0 0 0 0 0 0 0 0 0
99 T DL 99 Brayton 5 7 1 2.0 0 0 0 0 0 0 0 0 0
93 J Steed 7 13 1 7.0 0 0 0 0 0 0 1 0 0
34 M Johnson 7 19 0 1.0 0 0 0 1 0 0 0 0 0
95 G Howe 8 13 1 4.0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 K Stewart 7 38 47 80.9 518 11.0 0 5 74.0 0 148.0 22 68

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 M Pritchard 1 3 11 3.7 0 0 0 11.0
10 K Stewart 3 17 188 11.1 1 0 0 62.7
1 E Bieniemy 5 24 284 11.8 3 0 0 56.8
21 R Carruth 5 26 180 6.9 5 0 0 36.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
3 D Hagan 1 2 17 8.5 0 0 17
19 R Salaam 1 2 21 10.5 0 0 21
10 K Stewart 2 2 0 0.0 0 0 0
9 M Pritchard 2 4 44 11.0 0 0 22
1 E Bieniemy 3 4 17 4.2 0 0 5
2 M Pritchard 3 7 24 3.4 0 0 8
21 R Carruth 6 17 395 23.2 5 0 65

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
94 A Williams 1 1 0 0.0 0 0 0 0 0 0 0 0 0
4 H Haynes 1 1 0 0.0 0 0 0 0 0 0 0 0 0
2 D Figures 2 3 0 0.0 0 0 0 0 0 0 0 0 0
16 M 16 LB Russel 2 2 0 0.0 0 0 0 0 0 0 0 0 0
32 R Merkerson 3 8 0 0.0 0 0 0 0 0 0 0 0 0
24 A Awuzie 3 10 0 0.0 0 0 0 0 0 0 0 0 0
99 T DL 99 Brayton 4 6 1 1.0 0 0 0 0 0 0 0 0 0
93 J Steed 6 12 1 6.0 0 0 0 0 0 0 1 0 0
34 M Johnson 6 17 0 0.0 0 0 0 1 0 0 0 0 0
95 G Howe 7 12 1 3.0 0 0 0 0 0 0 0 0 0