skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Major Harris 5 66 92 71.7 1060 11.5 0 9 212.0 2 133.4 22 47

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
25 J Sparrow 1 1 1 1.0 0 0 0 1.0
24 Kevin Mathis 1 1 20 20.0 0 0 0 20.0
10 Steve Slaton 1 2 -4 -2.0 0 0 0 -4.0
4 Lenny Brown 1 1 0 0.0 0 0 0 0.0
9 Major Harris 5 23 347 15.1 3 0 0 69.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
7 Adrian Devine 1 2 8 4.0 0 0 8
12 Steve Jennings 1 1 4 4.0 0 0 4
6 J McCoy 1 1 23 23.0 0 0 23
25 J Sparrow 2 6 190 31.7 2 0 95
24 Kevin Mathis 2 2 25 12.5 0 0 12
22 Steve Crawford 3 6 34 5.7 0 0 11
13 David Sills V 3 4 57 14.2 0 0 19
10 Steve Slaton 3 10 122 12.2 2 0 40
1 Tavon Austin 3 5 91 18.2 0 0 30
11 A White 4 6 242 40.3 1 0 60
15 James Jett 4 6 152 25.3 1 0 38
4 Lenny Brown 4 16 238 14.9 3 0 59

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
7 Adrian Devine 1 1 0 1.0 0 0 0 0 0 0 0 0 0
53 Bill White 1 1 0 0.0 0 0 0 0 0 0 0 0 0
50 Tom Yates 1 3 0 0.0 0 0 0 0 0 0 0 0 0
8 John Stewart 1 1 0 0.0 0 0 0 0 0 0 0 0 0
32 Aaron Beasley 1 1 0 0.0 0 0 0 0 0 0 0 0 0
24 Davie Bailey 1 1 0 0.0 0 0 0 0 0 0 0 0 0
90 Darryl Talley 1 1 0 0.0 0 0 0 1 0 0 0 0 0
1 Tavon Austin 1 1 0 0.0 0 0 0 0 0 0 0 0 0
15 Kerry Martin 1 1 0 0.0 0 0 0 0 0 0 0 0 0
3 Jackie Matthews 1 3 0 0.0 0 0 0 0 0 0 0 0 0
30 David Mayfield 2 3 0 0.0 0 0 0 0 0 0 0 0 0
9 Pac Man Jones 2 2 0 0.0 0 0 0 0 0 0 0 0 0
66 Chuck Howley 2 2 0 0.0 0 0 0 0 0 0 0 0 0
75 Sam Huff 2 2 0 0.0 0 0 0 0 0 0 0 0 0
96 Chris Thornton 2 2 0 0.0 0 0 0 0 0 0 0 0 0
98 James Clarke 2 3 0 1.0 0 0 0 0 0 0 0 0 0
97 Brayden Dudley 2 4 0 0.0 0 0 0 0 0 0 0 0 0
12 James Robinson 3 4 0 3.0 0 0 0 0 0 0 0 0 0
22 Bo Orlando 3 4 0 0.0 0 0 0 0 0 0 0 0 0
55 Dante Stills 3 3 0 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
25 J Sparrow 1 2 108 54.0 1
1 Tavon Austin 1 1 16 16.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
6 John Wiley 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Major Harris 2 31 42 73.8 645 15.4 0 6 322.5 2 135.4 7 -21

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Major Harris 2 11 103 9.4 0 0 0 51.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 Steve Crawford 1 1 12 12.0 0 0 12
25 J Sparrow 1 2 83 41.5 1 0 83
12 Steve Jennings 1 1 4 4.0 0 0 4
11 A White 1 2 139 69.5 1 0 139
6 J McCoy 1 1 23 23.0 0 0 23
15 James Jett 1 1 16 16.0 0 0 16
1 Tavon Austin 1 2 56 28.0 0 0 56
13 David Sills V 2 3 45 15.0 0 0 22
10 Steve Slaton 2 7 78 11.1 2 0 39
4 Lenny Brown 2 11 186 16.9 2 0 93

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
7 Adrian Devine 1 1 0 1.0 0 0 0 0 0 0 0 0 0
50 Tom Yates 1 3 0 0.0 0 0 0 0 0 0 0 0 0
8 John Stewart 1 1 0 0.0 0 0 0 0 0 0 0 0 0
9 Pac Man Jones 1 1 0 0.0 0 0 0 0 0 0 0 0 0
32 Aaron Beasley 1 1 0 0.0 0 0 0 0 0 0 0 0 0
24 Davie Bailey 1 1 0 0.0 0 0 0 0 0 0 0 0 0
12 James Robinson 1 1 0 1.0 0 0 0 0 0 0 0 0 0
22 Bo Orlando 1 1 0 0.0 0 0 0 0 0 0 0 0 0
96 Chris Thornton 1 1 0 0.0 0 0 0 0 0 0 0 0 0
98 James Clarke 1 2 0 1.0 0 0 0 0 0 0 0 0 0
1 Tavon Austin 1 1 0 0.0 0 0 0 0 0 0 0 0 0
15 Kerry Martin 1 1 0 0.0 0 0 0 0 0 0 0 0 0
3 Jackie Matthews 1 3 0 0.0 0 0 0 0 0 0 0 0 0
66 Chuck Howley 2 2 0 0.0 0 0 0 0 0 0 0 0 0
75 Sam Huff 2 2 0 0.0 0 0 0 0 0 0 0 0 0
55 Dante Stills 2 2 0 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
25 J Sparrow 1 2 108 54.0 1