skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Jonathon Jennings 10 128 173 74.0 3272 18.9 0 51 327.2 0 155.4 25 277

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Jonathon Jennings 1 1 1 1.0 1 0 0 1.0
3 Matt LaFleur (QB) 1 1 1 1.0 0 0 0 1.0
10 Kevin Mitchell 9 34 197 5.8 2 0 0 21.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Marlion Jackson 1 1 14 14.0 1 0 14
17 Glen Martinez 2 3 107 35.7 1 0 53
82 Jeff Janis 6 16 472 29.5 7 0 78
7 Brian Dolph 8 16 340 21.2 9 0 42
19 Jim Miron 9 26 749 28.8 12 0 83
8 Greg Hardmon 10 26 694 26.7 9 0 69
10 Kevin Mitchell 10 43 896 20.8 11 0 89

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
95 Heath Williams 1 1 0 0.0 0 0 0 0 0 0 0 0 0
23 Cory Gonzalas 1 2 0 2.0 0 0 0 0 0 0 0 0 0
44 Pat Mayette 1 1 0 1.0 0 0 0 0 0 0 0 0 0
18 Jeff Fishback 1 1 0 0.0 0 0 0 0 0 0 0 0 0
16 Lolyd McClelland 1 1 0 0.0 0 0 0 0 0 0 0 0 0
9 Larry Washington 1 1 0 0.0 0 0 0 0 0 0 0 0 0
59 Paul Spicer 2 4 0 2.0 0 0 0 0 0 0 0 0 0
4 Dave Cook 2 2 0 0.0 0 0 0 0 0 0 0 0 0
56 Lamar King 3 6 0 1.0 0 0 0 0 0 0 0 0 0
21 Ken Tolfree 4 5 0 0.0 0 0 0 0 0 0 0 0 0
27 James Tolbert 4 4 0 1.0 0 0 0 0 0 0 0 0 0
79 Allen Green 5 16 0 1.0 0 0 0 0 0 0 0 0 0
3 Joe Iaquaniello 5 8 0 2.0 0 0 0 0 0 0 0 0 0
47 Steve Henderson 5 6 0 1.0 0 0 0 0 0 0 0 0 0
93 Josh Miller 5 6 0 0.0 0 0 0 0 0 0 0 0 0
7 Kevin Ford 6 9 0 4.0 0 0 0 0 0 0 0 0 0
86 Eugene Marve 7 19 0 15.0 0 0 0 0 0 0 0 0 0
32 Robb Cook 8 10 0 0.0 0 0 0 0 0 0 0 0 0
5 Jeff Heath 8 17 0 1.0 0 0 0 0 0 0 0 0 0
2 Rod Hurst 8 17 0 1.0 0 0 0 1 0 0 0 0 0
48 John Digiorio 9 28 0 16.0 0 0 0 1 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Eric Houle (K) 10 6 2 0.3 54 46 0.9 0 0 0 1 0 0 1 0 1 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Jonathon Jennings 6 78 101 77.2 2139 21.2 0 33 356.5 0 158.1 14 147

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 Kevin Mitchell 5 21 73 3.5 0 0 0 14.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Marlion Jackson 1 1 14 14.0 1 0 14
17 Glen Martinez 1 2 75 37.5 1 0 75
82 Jeff Janis 4 12 360 30.0 5 0 90
19 Jim Miron 5 11 436 39.6 6 0 87
7 Brian Dolph 5 8 126 15.8 4 0 25
8 Greg Hardmon 6 18 537 29.8 8 0 89
10 Kevin Mitchell 6 26 591 22.7 8 0 98

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
79 Allen Green 1 1 0 0.0 0 0 0 0 0 0 0 0 0
56 Lamar King 1 2 0 1.0 0 0 0 0 0 0 0 0 0
95 Heath Williams 1 1 0 0.0 0 0 0 0 0 0 0 0 0
4 Dave Cook 1 1 0 0.0 0 0 0 0 0 0 0 0 0
44 Pat Mayette 1 1 0 1.0 0 0 0 0 0 0 0 0 0
18 Jeff Fishback 1 1 0 0.0 0 0 0 0 0 0 0 0 0
59 Paul Spicer 2 4 0 2.0 0 0 0 0 0 0 0 0 0
21 Ken Tolfree 2 2 0 0.0 0 0 0 0 0 0 0 0 0
7 Kevin Ford 2 4 0 1.0 0 0 0 0 0 0 0 0 0
47 Steve Henderson 2 3 0 0.0 0 0 0 0 0 0 0 0 0
27 James Tolbert 2 2 0 1.0 0 0 0 0 0 0 0 0 0
86 Eugene Marve 3 11 0 9.0 0 0 0 0 0 0 0 0 0
3 Joe Iaquaniello 3 5 0 2.0 0 0 0 0 0 0 0 0 0
93 Josh Miller 4 5 0 0.0 0 0 0 0 0 0 0 0 0
32 Robb Cook 5 6 0 0.0 0 0 0 0 0 0 0 0 0
48 John Digiorio 5 17 0 10.0 0 0 0 1 0 0 0 0 0
5 Jeff Heath 5 14 0 1.0 0 0 0 0 0 0 0 0 0
2 Rod Hurst 5 13 0 0.0 0 0 0 1 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Eric Houle (K) 6 2 0 0.0 33 29 0.9 0 0 0 0 0 0 0 0 1 0 0