skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Tom Brady 5 64 114 56.1 1660 14.6 1 15 332.0 5 122.3 24 -105

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 Tom Brady 1 0 2 0.0 2 0 0 2.0
23 Jamie Morris 1 10 114 11.4 0 0 0 114.0
8 Jason Avant 1 0 0 0.0 0 1 0 0.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
32 Anthony Thomas 1 1 75 75.0 0 0 75
80 Jerame Tuman 1 1 25 25.0 0 0 25
2 Charles Woodson 2 3 107 35.7 1 0 53
87 Ron Kramer 3 4 112 28.0 0 0 37
88 Jake Butt 3 6 179 29.8 2 0 59
8 Jason Avant 3 5 167 33.4 2 0 55
82 Tony McGee 3 12 261 21.8 4 1 87
9 Donovan Peoples-Jones 4 19 445 23.4 4 0 111
23 Jamie Morris 5 10 199 19.9 2 0 39

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
2 Charles Woodson 1 1 0 0.0 0 0 0 0 0 0 0 0 0
6 Victor Hobson 1 1 0 0.0 0 0 0 0 0 0 0 0 0
33 Taco Charlton 1 1 0 0.0 0 0 0 0 0 0 0 0 0
45 David Harris 1 1 0 1.0 0 0 0 1 0 0 0 0 0
48 Gerald Ford 1 1 0 0.0 0 0 0 0 0 0 0 0 0
74 Bill Yearby 1 2 0 0.0 0 0 0 0 0 0 0 0 0
97 Aidan Hutchinson 1 1 0 0.0 0 0 0 0 0 0 0 0 0
3 Rashan Gary 2 2 0 0.0 0 0 0 0 0 0 0 0 0
7 FORU 2HATE 2 4 0 1.0 0 0 0 0 0 0 0 0 0
23 M Luke 2 3 0 0.0 0 0 0 0 0 0 0 0 0
38 D Luke 2 3 0 0.0 0 0 0 0 0 0 0 0 0
66 Mike Hammerstein 2 2 0 0.0 0 0 0 0 0 0 0 0 0
54 Brandon Graham 2 3 0 3.0 0 0 0 0 0 0 0 0 0
60 Mark Messner 3 3 0 0.0 0 0 0 0 0 0 0 0 0
20 Ian Gold 3 4 0 0.0 0 0 0 0 0 0 0 0 0
56 LaMarr Woodley 4 9 0 4.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
19 Remy Hamilton (K) 5 2 1 0.5 13 12 0.9 0 0 0 0 0 0 0 0 1 1 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Tom Brady 2 28 51 54.9 673 13.2 0 6 336.5 3 114.6 9 78

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
32 Anthony Thomas 1 1 75 75.0 0 0 75
80 Jerame Tuman 1 1 25 25.0 0 0 25
87 Ron Kramer 1 1 19 19.0 0 0 19
88 Jake Butt 1 2 76 38.0 1 0 76
23 Jamie Morris 2 3 38 12.7 0 0 19
9 Donovan Peoples-Jones 2 12 271 22.6 2 0 135
82 Tony McGee 2 8 169 21.1 3 0 84

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
3 Rashan Gary 1 1 0 0.0 0 0 0 0 0 0 0 0 0
7 FORU 2HATE 1 2 0 1.0 0 0 0 0 0 0 0 0 0
23 M Luke 1 2 0 0.0 0 0 0 0 0 0 0 0 0
38 D Luke 1 1 0 0.0 0 0 0 0 0 0 0 0 0
48 Gerald Ford 1 1 0 0.0 0 0 0 0 0 0 0 0 0
66 Mike Hammerstein 1 1 0 0.0 0 0 0 0 0 0 0 0 0
74 Bill Yearby 1 2 0 0.0 0 0 0 0 0 0 0 0 0
20 Ian Gold 1 2 0 0.0 0 0 0 0 0 0 0 0 0
56 LaMarr Woodley 2 6 0 3.0 0 0 0 0 0 0 0 0 0
60 Mark Messner 2 2 0 0.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
19 Remy Hamilton (K) 2 1 0 0.0 6 6 1.0 0 0 0 0 0 0 0 0 0 0 0