skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Russell Wilson 2 26 38 68.4 396 10.4 0 4 198.0 0 137.6 7 -34

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Jaylen Samuels 1 1 -3 -3.0 0 0 0 -3.0
27 Paul Harrison 1 1 16 16.0 0 0 0 16.0
12 Roger Wilson 1 2 -1 -0.5 0 0 0 -1.0
16 Russell Wilson 2 5 88 17.6 1 0 0 44.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
8 Jakobi Meyers 1 1 41 41.0 1 0 41
22 Tony Baker 1 1 5 5.0 1 0 5
87 Chris Bradbury 1 1 22 22.0 0 0 22
6 Sterling Hicks 1 6 94 15.7 1 0 94
13 Zeke Thomas 1 3 15 5.0 0 0 15
88 Jamal Trowell 1 3 49 16.3 1 0 49
1 Jaylen Samuels 2 3 70 23.3 0 0 35
3 Elvin Byers 2 3 7 2.3 0 0 3
86 Thayer Thomas 2 2 26 13.0 0 0 13
2 Peter Ripple 2 3 57 19.0 0 0 28

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
48 Steve Campbell 1 1 0 0.0 0 1 0 0 0 0 0 0 0
52 Brian Finley 1 1 0 0.0 0 0 0 0 0 0 0 0 0
41 Audie Cole 1 3 0 0.0 1 1 0 0 0 0 0 0 0
53 Richard Hicks 1 1 0 0.0 0 0 0 0 0 0 0 0 0
20 Ashton Wilson 1 2 0 0.0 0 0 0 0 0 0 0 0 0
35 Sterling Lucas 1 1 0 0.0 0 0 0 0 0 0 0 0 0
27 TJ Graham 1 1 0 0.0 0 0 0 0 0 0 0 0 0
19 Charles Colmer 1 1 0 0.0 0 0 0 0 0 0 0 0 0
96 Harold Glennon 1 2 0 1.0 0 0 0 0 0 0 0 0 0
94 Ervin Acceus 1 1 0 1.0 0 0 0 0 0 0 0 0 0
43 Drake Thomas 1 1 0 0.0 0 0 0 0 0 0 0 0 0
91 Kelvin Dabbs 1 3 0 0.0 0 0 0 0 0 0 0 0 0
60 John Smith 2 4 0 0.0 0 0 0 0 0 0 0 0 0
18 Chris Gabriel 2 3 0 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
87 Bob Hill 1 1 70 70.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Preston Hall 1 2 2 1.0 2 2 1.0 0 0 0 0 0 0 0 0 2 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Russell Wilson 1 10 16 62.5 125 7.8 0 1 125.0 0 107.6 2 18

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Jaylen Samuels 1 1 -3 -3.0 0 0 0 -3.0
16 Russell Wilson 1 4 85 21.2 1 0 0 85.0
27 Paul Harrison 1 1 16 16.0 0 0 0 16.0
12 Roger Wilson 1 2 -1 -0.5 0 0 0 -1.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 Jaylen Samuels 1 1 23 23.0 0 0 23
8 Jakobi Meyers 1 1 41 41.0 1 0 41
3 Elvin Byers 1 2 -5 -2.5 0 0 -5
86 Thayer Thomas 1 1 13 13.0 0 0 13
13 Zeke Thomas 1 3 15 5.0 0 0 15
2 Peter Ripple 1 2 28 14.0 0 0 28

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
60 John Smith 1 2 0 0.0 0 0 0 0 0 0 0 0 0
48 Steve Campbell 1 1 0 0.0 0 1 0 0 0 0 0 0 0
27 TJ Graham 1 1 0 0.0 0 0 0 0 0 0 0 0 0
19 Charles Colmer 1 1 0 0.0 0 0 0 0 0 0 0 0 0
96 Harold Glennon 1 2 0 1.0 0 0 0 0 0 0 0 0 0
94 Ervin Acceus 1 1 0 1.0 0 0 0 0 0 0 0 0 0
43 Drake Thomas 1 1 0 0.0 0 0 0 0 0 0 0 0 0
18 Chris Gabriel 1 1 0 0.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Preston Hall 1 2 2 1.0 2 2 1.0 0 0 0 0 0 0 0 0 2 2 0