skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Joe Burrow 8 70 115 60.9 997 8.7 0 5 124.6 5 85.3 32 68

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Jontre Kirklin 1 1 -3 -3.0 0 0 0 -3.0
24 Chris Curry 1 1 -8 -8.0 0 0 0 -8.0
3 Tyrion Davis-Price 1 1 14 14.0 0 0 0 14.0
10 Stephen Sullivan 1 1 80 80.0 1 0 0 80.0
11 Jarell Cherry 1 3 52 17.3 0 0 0 52.0
9 Joe Burrow 3 7 -29 -4.1 0 0 0 -9.7
22 Clyde Edwards-Helaire 3 4 17 4.2 0 0 0 5.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
81 Thaddeus Moss 1 2 8 4.0 0 0 8
22 Clyde Edwards-Helaire 1 2 16 8.0 1 0 16
2 Justin Jefferson 2 5 38 7.6 0 0 19
1 Ja'Marr Chase 3 7 57 8.1 0 0 19
24 Chris Curry 3 8 150 18.8 1 0 50
4 John Emery Jr. 3 10 121 12.1 0 0 40
29 Raydarious Jones 3 9 181 20.1 1 0 60
11 Jarell Cherry 3 3 20 6.7 0 0 6
3 Tyrion Davis-Price 6 18 398 22.1 3 0 66

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
3 Jacoby Stevens 1 1 0 0.0 0 0 0 0 0 0 0 0 0
46 Andre Anthony 1 1 0 0.0 0 0 0 0 0 0 0 0 0
29 Raydarious Jones 1 1 0 0.0 0 0 0 0 0 0 0 0 0
62 Siaki Ika 1 1 0 0.0 0 0 0 0 0 0 0 0 0
34 Connor Culp 1 3 0 0.0 0 0 0 0 0 0 0 0 0
40 Devin White 1 1 0 0.0 0 0 0 0 0 0 0 0 0
63 Alex Aucion 1 1 0 0.0 0 0 0 0 0 0 0 0 0
5 Kary Vincent 1 1 0 0.0 0 0 0 0 0 0 0 0 0
18 K'Lavon Chaisson 2 3 0 0.0 0 0 0 0 0 0 0 0 0
72 Tyler Shelvin 3 4 0 0.0 0 0 0 0 0 0 0 0 0
33 Colby Brunet 3 7 0 0.0 0 0 0 0 0 0 0 0 0
90 Rashard Lawrence 4 9 0 0.0 0 0 0 0 0 0 0 0 0
24 Derek Stingley Jr. 5 7 0 1.0 0 0 0 0 0 0 0 0 0
97 Glen Logan 6 7 0 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Devonta Lee 1 3 165 55.0 0
29 Raydarious Jones 1 2 41 20.5 0
11 Jarell Cherry 1 2 51 25.5 0
3 Tyrion Davis-Price 2 3 112 37.3 0
3 Jacoby Stevens 2 2 82 41.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
36 Cade York 4 1 0 0.0 6 5 0.8 0 0 0 0 1 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9 Joe Burrow 5 38 64 59.4 567 8.9 0 4 113.4 5 76.8 15 41

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Jontre Kirklin 1 1 -3 -3.0 0 0 0 -3.0
22 Clyde Edwards-Helaire 1 2 4 2.0 0 0 0 4.0
3 Tyrion Davis-Price 1 1 14 14.0 0 0 0 14.0
10 Stephen Sullivan 1 1 80 80.0 1 0 0 80.0
11 Jarell Cherry 1 3 52 17.3 0 0 0 52.0
9 Joe Burrow 2 6 -31 -5.2 0 0 0 -15.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
81 Thaddeus Moss 1 2 8 4.0 0 0 8
2 Justin Jefferson 1 1 -2 -2.0 0 0 -2
11 Jarell Cherry 1 1 -2 -2.0 0 0 -2
24 Chris Curry 2 5 80 16.0 0 0 40
4 John Emery Jr. 2 7 98 14.0 0 0 49
29 Raydarious Jones 2 1 16 16.0 1 0 8
1 Ja'Marr Chase 3 7 57 8.1 0 0 19
3 Tyrion Davis-Price 4 12 350 29.2 3 0 87

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
18 K'Lavon Chaisson 1 2 0 0.0 0 0 0 0 0 0 0 0 0
29 Raydarious Jones 1 1 0 0.0 0 0 0 0 0 0 0 0 0
33 Colby Brunet 1 1 0 0.0 0 0 0 0 0 0 0 0 0
40 Devin White 1 1 0 0.0 0 0 0 0 0 0 0 0 0
63 Alex Aucion 1 1 0 0.0 0 0 0 0 0 0 0 0 0
5 Kary Vincent 1 1 0 0.0 0 0 0 0 0 0 0 0 0
72 Tyler Shelvin 2 2 0 0.0 0 0 0 0 0 0 0 0 0
90 Rashard Lawrence 2 4 0 0.0 0 0 0 0 0 0 0 0 0
24 Derek Stingley Jr. 4 6 0 1.0 0 0 0 0 0 0 0 0 0
97 Glen Logan 4 5 0 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
3 Jacoby Stevens 1 1 25 25.0 0
22 Devonta Lee 1 3 165 55.0 0
11 Jarell Cherry 1 2 51 25.5 0
3 Tyrion Davis-Price 2 3 112 37.3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
36 Cade York 3 1 0 0.0 5 4 0.8 0 0 0 0 1 0 0 0 0 0 0