skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
29 Bryan Newton II 2 10 19 52.6 418 22.0 0 5 209.0 0 137.6 5 79
23 Michael Jordan 4 24 31 77.4 413 13.3 0 4 103.2 0 158.3 0 0
32 Magic Johnson 4 38 52 73.1 1005 19.3 0 15 251.2 0 154.6 3 -18

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
24 Kobe Bryant 1 1 5 5.0 0 0 0 5.0
11 Kyrie Irving 1 1 18 18.0 0 0 0 18.0
23 Michael Jordan 4 4 136 34.0 2 0 0 34.0
32 Magic Johnson 7 14 177 12.6 2 0 0 25.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
83 Hot Sauce 1 1 4 4.0 0 0 4
10 Too much Swag 2 3 32 10.7 1 0 16
32 Magic Johnson 2 2 0 0.0 0 0 0
81 Thats Him 2 3 88 29.3 1 0 44
9 Rashard Lewis 3 4 78 19.5 1 0 26
11 Kyrie Irving 4 6 152 25.3 2 0 38
88 Sticky Hands 5 7 354 50.6 4 0 70
24 Kobe Bryant 6 16 371 23.2 7 0 61
8 Young Kobe 6 13 239 18.4 0 0 39
23 Michael Jordan 7 17 518 30.5 8 0 74

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
17 Floyd Mayweather 1 1 0 0.0 0 0 0 0 0 0 0 0 0
52 Bones Jones 1 1 0 0.0 0 0 0 0 0 0 0 0 0
92 Anthony Joshua 2 4 0 0.0 0 0 0 1 0 0 0 0 0
23 Bryan Newton III 3 5 0 1.0 0 0 0 0 0 0 0 0 0
26 My Hitta 3 4 0 0.0 0 0 0 0 0 0 0 0 0
29 Givem Stitches 3 2 0 1.0 0 0 0 0 0 0 0 0 0
48 Mike Tyson 3 3 0 2.0 0 0 0 0 0 0 0 0 0
91 Deontay Wilder 3 3 0 0.0 0 0 0 0 0 0 0 0 0
93 Peeples Jones 3 4 0 0.0 0 0 0 0 0 0 0 0 0
95 Thatsa Sack 3 4 2 0.0 0 0 0 0 0 0 0 0 0
97 Kimbo Slice 3 2 0 1.0 0 0 0 0 0 0 0 0 0
32 Bryan Newton IV 5 8 1 1.0 0 0 0 0 0 0 0 0 0
21 Brandon Newton 5 6 0 1.0 0 0 0 1 0 0 0 0 0
44 Tobe Nwigwe 6 20 0 0.0 0 0 0 0 0 0 0 0 0
42 Kevin Gates 7 17 0 0.0 0 1 0 2 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Michael Jordan 6 13 340 26.2 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K Sir Kicks A lot 8 0 0 0.0 32 32 1.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
23 Michael Jordan 4 24 31 77.4 413 13.3 0 4 103.2 0 158.3 0 0
32 Magic Johnson 4 38 52 73.1 1005 19.3 0 15 251.2 0 154.6 3 -18

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
24 Kobe Bryant 1 1 5 5.0 0 0 0 5.0
11 Kyrie Irving 1 1 18 18.0 0 0 0 18.0
23 Michael Jordan 3 3 37 12.3 1 0 0 12.3
32 Magic Johnson 5 10 81 8.1 2 0 0 16.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
32 Magic Johnson 1 1 3 3.0 0 0 3
81 Thats Him 1 2 31 15.5 0 0 31
83 Hot Sauce 1 1 4 4.0 0 0 4
10 Too much Swag 2 3 32 10.7 1 0 16
9 Rashard Lewis 3 4 78 19.5 1 0 26
11 Kyrie Irving 4 6 152 25.3 2 0 38
23 Michael Jordan 5 11 205 18.6 4 0 41
24 Kobe Bryant 5 15 353 23.5 7 0 70
88 Sticky Hands 5 7 354 50.6 4 0 70
8 Young Kobe 5 12 206 17.2 0 0 41

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
17 Floyd Mayweather 1 1 0 0.0 0 0 0 0 0 0 0 0 0
23 Bryan Newton III 1 2 0 1.0 0 0 0 0 0 0 0 0 0
26 My Hitta 1 1 0 0.0 0 0 0 0 0 0 0 0 0
52 Bones Jones 1 1 0 0.0 0 0 0 0 0 0 0 0 0
91 Deontay Wilder 1 1 0 0.0 0 0 0 0 0 0 0 0 0
92 Anthony Joshua 1 1 0 0.0 0 0 0 1 0 0 0 0 0
95 Thatsa Sack 1 1 0 0.0 0 0 0 0 0 0 0 0 0
48 Mike Tyson 2 2 0 2.0 0 0 0 0 0 0 0 0 0
29 Givem Stitches 3 2 0 1.0 0 0 0 0 0 0 0 0 0
32 Bryan Newton IV 3 2 0 1.0 0 0 0 0 0 0 0 0 0
93 Peeples Jones 3 4 0 0.0 0 0 0 0 0 0 0 0 0
97 Kimbo Slice 3 2 0 1.0 0 0 0 0 0 0 0 0 0
21 Brandon Newton 3 3 0 1.0 0 0 0 0 0 0 0 0 0
44 Tobe Nwigwe 4 11 0 0.0 0 0 0 0 0 0 0 0 0
42 Kevin Gates 5 10 0 0.0 0 1 0 2 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Michael Jordan 5 11 302 27.5 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
K Sir Kicks A lot 6 0 0 0.0 24 24 1.0 0 0 0 0 0 0 0 0 0 0 0