skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
14 Tim Riordan 3 19 39 48.7 290 7.4 0 1 96.7 3 50.2 4 -45

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Tim Riordan 1 2 11 5.5 0 0 0 11.0
81 Mike Hinnant 1 1 2 2.0 0 0 0 2.0
18 Jadan Blue 1 1 23 23.0 1 0 0 23.0
48 Evan Rodriguez 3 4 42 10.5 1 0 0 14.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
31 Zachary Dixon 1 1 -3 -3.0 0 0 -3
18 Jadan Blue 2 5 105 21.0 0 0 52
48 Evan Rodriguez 3 6 117 19.5 0 0 39
81 Mike Hinnant 3 7 71 10.1 1 0 23

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
94 Jullian Taylor 1 1 0 0.0 0 0 0 0 0 0 0 0 0
43 Haasan Reddick 1 0 0 2.0 0 0 0 0 0 0 0 0 0
32 Trey Blair 1 1 0 0.0 0 0 0 0 0 0 0 0 0
24 Kimere Brown 1 1 0 0.0 0 0 0 0 0 0 0 0 0
95 Matthew Ioannidis 2 1 0 0.0 0 0 0 1 0 0 0 0 0
5 Shaun Bradley 2 2 0 1.0 0 0 0 0 0 0 0 0 0
6 Rock Ya-Sin 2 0 0 1.0 0 0 0 0 1 1 0 0 0
3 Amir Tyler 2 4 0 0.0 0 0 0 0 0 0 0 0 0
11 Linwood Crump 2 3 0 0.0 0 0 0 0 0 0 0 0 0
16 DaeSean Winston 3 5 0 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
81 Mike Hinnant 1 1 72 72.0 0
48 Evan Rodriguez 2 3 146 48.7 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
19 Brandon McManus 2 2 1 0.5 4 3 0.8 0 0 0 0 1 1 1 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
14 Tim Riordan 3 19 39 48.7 290 7.4 0 1 96.7 3 50.2 4 -45

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Tim Riordan 1 2 11 5.5 0 0 0 11.0
81 Mike Hinnant 1 1 2 2.0 0 0 0 2.0
18 Jadan Blue 1 1 23 23.0 1 0 0 23.0
48 Evan Rodriguez 3 4 42 10.5 1 0 0 14.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
31 Zachary Dixon 1 1 -3 -3.0 0 0 -3
18 Jadan Blue 2 5 105 21.0 0 0 52
48 Evan Rodriguez 3 6 117 19.5 0 0 39
81 Mike Hinnant 3 7 71 10.1 1 0 23

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
94 Jullian Taylor 1 1 0 0.0 0 0 0 0 0 0 0 0 0
43 Haasan Reddick 1 0 0 2.0 0 0 0 0 0 0 0 0 0
32 Trey Blair 1 1 0 0.0 0 0 0 0 0 0 0 0 0
24 Kimere Brown 1 1 0 0.0 0 0 0 0 0 0 0 0 0
95 Matthew Ioannidis 2 1 0 0.0 0 0 0 1 0 0 0 0 0
5 Shaun Bradley 2 2 0 1.0 0 0 0 0 0 0 0 0 0
6 Rock Ya-Sin 2 0 0 1.0 0 0 0 0 1 1 0 0 0
3 Amir Tyler 2 4 0 0.0 0 0 0 0 0 0 0 0 0
11 Linwood Crump 2 3 0 0.0 0 0 0 0 0 0 0 0 0
16 DaeSean Winston 3 5 0 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
81 Mike Hinnant 1 1 72 72.0 0
48 Evan Rodriguez 2 3 146 48.7 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
19 Brandon McManus 2 2 1 0.5 4 3 0.8 0 0 0 0 1 1 1 0 0 0 0