skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 S. CAMERON 3 9 21 42.9 215 10.2 0 2 71.7 1 92.4 7 -34

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
28 DANIEL HAIR 1 1 4 4.0 0 0 0 4.0
84 JEFF MORRIS 2 2 -2 -1.0 0 0 0 -1.0
10 C.J. YORK 2 2 8 4.0 0 0 0 4.0
18 FORREST GUMP 2 2 8 4.0 0 0 0 4.0
16 S. CAMERON 3 29 167 5.8 2 0 1 55.7
22 JASON YORK 3 18 208 11.6 0 0 0 69.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
15 BRUCE LEE 2 2 24 12.0 0 0 12
28 DANIEL HAIR 2 4 64 16.0 0 0 32
22 JASON YORK 3 3 127 42.3 2 0 42

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
58 ROB PHILLIPS 1 2 0 0.0 0 0 0 0 0 0 0 0 0
59 BRUCE GARRICK 1 2 0 0.0 0 0 0 0 0 0 0 0 0
99 MAX GORBIN 1 1 0 0.0 0 0 0 0 0 0 0 0 0
39 BRAD STOWE 1 1 0 0.0 0 0 0 0 0 0 0 0 0
20 DANIEL HUGGINS 1 1 0 0.0 0 0 0 0 0 0 0 0 0
31 SID JACKSON 1 1 0 0.0 0 0 0 0 0 0 0 0 0
58 BILL PARKER 2 2 0 0.0 0 0 0 0 0 0 0 0 0
60 BARTON CALVERT 2 2 0 0.0 0 0 0 0 0 0 0 0 0
33 REIN STOWE 2 2 0 0.0 0 0 0 0 0 0 0 0 0
25 STAN COURTNEY 2 2 0 2.0 0 0 0 0 0 0 0 0 0
38 BOBBY WIER 2 2 0 0.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 RYAN SUCCUP 2 2 0 0.0 3 0 0.0 0 0 0 0 0 0 0 0 2 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 S. CAMERON 3 9 21 42.9 215 10.2 0 2 71.7 1 92.4 7 -34

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
28 DANIEL HAIR 1 1 4 4.0 0 0 0 4.0
84 JEFF MORRIS 2 2 -2 -1.0 0 0 0 -1.0
10 C.J. YORK 2 2 8 4.0 0 0 0 4.0
18 FORREST GUMP 2 2 8 4.0 0 0 0 4.0
16 S. CAMERON 3 29 167 5.8 2 0 1 55.7
22 JASON YORK 3 18 208 11.6 0 0 0 69.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
15 BRUCE LEE 2 2 24 12.0 0 0 12
28 DANIEL HAIR 2 4 64 16.0 0 0 32
22 JASON YORK 3 3 127 42.3 2 0 42

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
58 ROB PHILLIPS 1 2 0 0.0 0 0 0 0 0 0 0 0 0
59 BRUCE GARRICK 1 2 0 0.0 0 0 0 0 0 0 0 0 0
99 MAX GORBIN 1 1 0 0.0 0 0 0 0 0 0 0 0 0
39 BRAD STOWE 1 1 0 0.0 0 0 0 0 0 0 0 0 0
20 DANIEL HUGGINS 1 1 0 0.0 0 0 0 0 0 0 0 0 0
31 SID JACKSON 1 1 0 0.0 0 0 0 0 0 0 0 0 0
58 BILL PARKER 2 2 0 0.0 0 0 0 0 0 0 0 0 0
60 BARTON CALVERT 2 2 0 0.0 0 0 0 0 0 0 0 0 0
33 REIN STOWE 2 2 0 0.0 0 0 0 0 0 0 0 0 0
25 STAN COURTNEY 2 2 0 2.0 0 0 0 0 0 0 0 0 0
38 BOBBY WIER 2 2 0 0.0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 RYAN SUCCUP 2 2 0 0.0 3 0 0.0 0 0 0 0 0 0 0 0 2 0 0