skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
14 Kleens Up 1 11 12 91.7 137 11.4 0 3 137.0 0 153.8 4 0
4 Put-it To-U 11 85 128 66.4 1459 11.4 0 22 132.6 1 141.2 19 -75

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
7 Who Dat 1 1 -12 -12.0 0 0 0 -12.0
42 Tee Dub 1 1 -2 -2.0 0 0 0 -2.0
42 Bull Dozier 1 1 0 0.0 0 0 0 0.0
1 High Nees 2 10 38 3.8 1 0 0 19.0
33 Knock-Out Punch 10 43 470 10.9 4 0 0 47.0
4 Put-it To-U 11 69 506 7.3 9 0 0 46.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
5 Don’t Hate 1 3 43 14.3 1 0 43
7 Who Dat 1 1 -2 -2.0 0 0 -2
12 Tuch Downs 1 1 36 36.0 0 0 36
36 Keypum Churnin 1 1 29 29.0 1 0 29
35 CL Smooth 1 1 0 0.0 0 0 0
42 Bull Dozier 1 1 25 25.0 1 0 25
32 Silk Weaver 2 3 20 6.7 0 0 10
13 Onda Grind 2 2 21 10.5 0 0 10
42 Tee Dub 4 9 173 19.2 2 0 43
1 High Nees 5 7 158 22.6 1 0 31
81 Althat Mustard 6 10 248 24.8 3 0 41
17 Harold Carmichael 7 12 430 35.8 6 0 61
88 Pastor Rob 7 10 251 25.1 4 0 35
33 Knock-Out Punch 8 23 316 13.7 4 0 39

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
20 Long Gains 1 1 0 0.0 0 0 0 0 0 0 0 0 0
32 Silk Weaver 1 1 0 0.0 0 0 0 0 0 0 0 0 0
7 Who Dat 1 1 0 0.0 0 0 0 0 0 0 0 0 0
50 Brad Sims 1 1 0 0.0 0 0 0 0 0 0 0 0 0
92 Bone Crusher 1 1 0 0.0 0 0 0 0 0 0 0 0 0
42 Tee Dub 1 1 0 0.0 0 0 0 0 0 0 0 0 0
58 JD Winn 1 1 0 1.0 0 0 0 0 0 0 0 0 0
41 He’s Marvelous 2 2 0 0.0 0 0 0 0 0 0 0 0 0
3 Drinkdat Henny 2 2 0 0.0 0 0 0 0 0 0 0 0 0
32 Bobby Bush 4 7 0 0.0 0 0 0 0 0 0 0 0 0
93 A Rob 4 12 0 0.0 0 0 0 0 0 0 0 0 0
90 T Roy 4 15 0 1.0 0 0 0 0 0 0 0 0 0
22 Rog Hill 4 6 0 1.0 0 0 0 0 0 0 0 0 0
98 D J 5 6 0 0.0 0 0 0 0 0 0 0 0 0
9 Sterl Winn II 6 7 0 0.0 0 0 0 0 1 1 0 0 0
44 Aion Waters 8 14 0 0.0 0 0 0 0 0 0 0 0 0
43 Gunny Motley 8 12 0 0.0 0 0 0 0 0 0 1 0 0
54 Slobber Knocker 9 27 0 9.0 0 0 0 0 1 1 1 0 0
2 The Ritt 9 14 0 0.0 0 0 0 0 0 0 0 0 0
4 Sterl Winn 10 24 0 0.0 0 0 0 0 0 0 0 0 0
52 My Omy 11 40 0 6.0 1 0 0 0 0 0 0 0 0
00 H2 Oh 11 19 0 1.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
4 Put-it To-U 1 2 33 16.5 0
13 Onda Grind 1 1 20 20.0 0
5 It’z Good 1 1 89 89.0 0
33 Knock-Out Punch 7 8 237 29.6 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 It’z Good 10 4 5 1.2 28 20 0.7 1 1 0 3 0 1 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
14 Kleens Up 1 11 12 91.7 137 11.4 0 3 137.0 0 153.8 4 0
4 Put-it To-U 6 35 56 62.5 861 15.4 0 9 143.5 0 145.8 3 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
42 Tee Dub 1 1 -2 -2.0 0 0 0 -2.0
42 Bull Dozier 1 1 0 0.0 0 0 0 0.0
1 High Nees 2 10 38 3.8 1 0 0 19.0
4 Put-it To-U 6 51 469 9.2 9 0 0 78.2
33 Knock-Out Punch 6 27 224 8.3 3 0 0 37.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
12 Tuch Downs 1 1 36 36.0 0 0 36
13 Onda Grind 1 1 17 17.0 0 0 17
35 CL Smooth 1 1 0 0.0 0 0 0
42 Tee Dub 2 2 70 35.0 1 0 35
1 High Nees 3 4 133 33.2 1 0 44
17 Harold Carmichael 4 6 175 29.2 2 0 43
81 Althat Mustard 4 7 189 27.0 2 0 47
33 Knock-Out Punch 4 11 151 13.7 1 0 37
88 Pastor Rob 5 6 212 35.3 4 0 42

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
20 Long Gains 1 1 0 0.0 0 0 0 0 0 0 0 0 0
7 Who Dat 1 1 0 0.0 0 0 0 0 0 0 0 0 0
92 Bone Crusher 1 1 0 0.0 0 0 0 0 0 0 0 0 0
42 Tee Dub 1 1 0 0.0 0 0 0 0 0 0 0 0 0
41 He’s Marvelous 1 1 0 0.0 0 0 0 0 0 0 0 0 0
3 Drinkdat Henny 1 1 0 0.0 0 0 0 0 0 0 0 0 0
98 D J 2 3 0 0.0 0 0 0 0 0 0 0 0 0
90 T Roy 2 8 0 1.0 0 0 0 0 0 0 0 0 0
32 Bobby Bush 3 5 0 0.0 0 0 0 0 0 0 0 0 0
22 Rog Hill 3 5 0 1.0 0 0 0 0 0 0 0 0 0
43 Gunny Motley 3 5 0 0.0 0 0 0 0 0 0 0 0 0
9 Sterl Winn II 3 3 0 0.0 0 0 0 0 1 1 0 0 0
44 Aion Waters 4 8 0 0.0 0 0 0 0 0 0 0 0 0
93 A Rob 4 12 0 0.0 0 0 0 0 0 0 0 0 0
2 The Ritt 5 7 0 0.0 0 0 0 0 0 0 0 0 0
4 Sterl Winn 5 10 0 0.0 0 0 0 0 0 0 0 0 0
52 My Omy 6 22 0 2.0 0 0 0 0 0 0 0 0 0
54 Slobber Knocker 6 20 0 6.0 0 0 0 0 0 0 0 0 0
00 H2 Oh 6 9 0 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
33 Knock-Out Punch 4 4 154 38.5 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 It’z Good 5 2 3 1.5 19 12 0.6 0 0 0 2 0 1 0 0 0 0 0