skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
4 A Logan 3 3 9 33.3 19 2.1 0 0 6.3 1 2.8 4 -26
5 J Lewis 4 4 9 44.4 36 4.0 0 0 9.0 1 16.2 8 -21

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 T White 2 6 17 2.8 0 0 0 8.5
34 J Jackson 2 2 4 2.0 0 0 0 2.0
9 S McNair 3 5 5 1.0 1 0 0 1.7
25 C Charles 3 5 71 14.2 0 0 0 23.7
28 P Savage 3 11 104 9.5 0 1 0 34.7
35 J Washington 3 6 101 16.8 1 0 0 33.7
4 A Logan 6 30 193 6.4 3 0 2 32.2
5 J Lewis 7 58 640 11.0 7 1 1 91.4
44 M Lewis 7 36 347 9.6 3 0 1 49.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
5 J Lewis 1 1 13 13.0 0 0 13
25 C Charles 1 1 -2 -2.0 0 0 -2
28 P Savage 1 1 0 0.0 0 0 0
35 J Washington 1 1 15 15.0 0 0 15
44 M Lewis 2 3 31 10.3 0 0 15

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 T White 1 1 20 20.0 0
33 A Clark 1 1 28 28.0 0
35 J Washington 1 1 20 20.0 0
18 W Wallace 2 4 249 62.2 0
32 D Davis 3 3 58 19.3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
00 L Williams 2 1 1 1.0 6 6 1.0 0 0 0 0 0 1 1 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
5 J Lewis 1 1 4 25.0 13 3.2 0 0 13.0 1 1.0 3 -14
4 A Logan 3 3 9 33.3 19 2.1 0 0 6.3 1 2.8 4 -26

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 S McNair 1 1 2 2.0 0 0 0 2.0
22 T White 1 3 9 3.0 0 0 0 9.0
34 J Jackson 1 1 5 5.0 0 0 0 5.0
28 P Savage 2 10 107 10.7 0 1 0 53.5
35 J Washington 2 3 20 6.7 0 0 0 10.0
25 C Charles 3 5 71 14.2 0 0 0 23.7
4 A Logan 4 12 93 7.8 0 0 2 23.2
5 J Lewis 4 38 494 13.0 6 1 1 123.5
44 M Lewis 4 23 293 12.7 2 0 1 73.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
5 J Lewis 1 1 13 13.0 0 0 13
28 P Savage 1 1 0 0.0 0 0 0
35 J Washington 1 1 15 15.0 0 0 15
44 M Lewis 1 1 6 6.0 0 0 6

Kick Returning

# Name G Returns Yds Yds/Ret TD
18 W Wallace 1 2 71 35.5 0
22 T White 1 1 20 20.0 0
33 A Clark 1 1 28 28.0 0
35 J Washington 1 1 20 20.0 0
32 D Davis 2 2 44 22.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
00 L Williams 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0