skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 3 QB 8 40 88 45.5 1141 13.0 0 9 142.6 4 107.2 24 145

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 1 WR 1 1 -4 -4.0 0 0 0 -4.0
33 33 RB 1 1 45 45.0 0 0 0 45.0
15 15 WR 2 2 -8 -4.0 0 0 0 -4.0
49 49 RB 3 6 47 7.8 0 0 0 15.7
3 3 QB 7 11 106 9.6 4 0 0 15.1
40 40 RB 7 30 468 15.6 5 0 0 66.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
1 1 WR 1 1 17 17.0 0 0 17
5 5 WR 1 1 7 7.0 0 0 7
33 33 RB 1 1 50 50.0 1 0 50
4 4 WR 1 1 28 28.0 0 0 28
19 19 WR 1 3 150 50.0 1 0 150
7 7 WR 2 4 152 38.0 0 0 76
0 0 WR 2 3 51 17.0 0 0 25
49 49 RB 2 4 137 34.2 1 0 68
88 88 WR 2 3 62 20.7 0 0 31
18 18 WR 2 3 115 38.3 2 0 57
81 81 WR 2 2 47 23.5 1 0 23
15 15 WR 2 3 115 38.3 2 0 57
40 40 RB 5 9 121 13.4 1 0 24

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
6 6 LB 1 1 0 0.0 0 0 0 0 0 0 0 0 0
8 8 DB 1 1 0 0.0 0 0 0 0 0 0 0 0 0
99 99 DL 1 2 0 0.0 0 0 0 0 0 0 0 0 0
97 97 D 1 2 0 1.0 0 0 0 0 0 0 0 0 0
55 55 LB 1 2 0 0.0 0 0 0 0 0 0 0 0 0
13 13 FS 2 2 0 0.0 0 0 0 0 0 0 0 0 0
44 44 LB 2 2 0 1.0 0 0 0 0 0 0 0 0 0
10 10 SS 2 4 0 0.0 0 0 0 1 0 0 0 0 0
20 20 DB 2 2 0 0.0 0 0 0 0 0 0 0 0 0
90 90 DL 2 6 0 4.0 0 0 0 0 0 0 0 0 0
2 2 DB 3 7 0 1.0 0 0 0 0 0 0 0 0 0
34 34 D 3 3 0 2.0 0 0 0 0 0 0 0 0 0
96 96 DL 3 6 0 0.0 0 0 0 0 0 0 0 0 0
11 11 DB 3 4 0 0.0 0 0 0 0 0 0 0 0 0
52 K Mack 4 9 0 5.0 0 0 0 0 0 0 0 0 0
30 30 D 5 6 0 1.0 0 0 0 1 0 0 0 0 0
26 26 D 5 7 0 0.0 0 0 0 0 0 0 0 0 0
87 87 D 5 8 0 4.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 5 WR 1 2 80 40.0 0
5 5 PK 1 2 49 24.5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 5 PK 8 3 2 0.7 17 12 0.7 0 0 0 0 2 1 1 1 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 3 QB 4 18 43 41.9 471 11.0 0 3 117.8 3 76.8 3 15

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 1 WR 1 1 -4 -4.0 0 0 0 -4.0
33 33 RB 1 1 45 45.0 0 0 0 45.0
49 49 RB 2 4 18 4.5 0 0 0 9.0
3 3 QB 4 8 21 2.6 2 0 0 5.2
40 40 RB 4 22 317 14.4 3 0 0 79.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
7 7 WR 1 1 30 30.0 0 0 30
0 0 WR 1 2 51 25.5 0 0 51
49 49 RB 1 3 79 26.3 0 0 79
88 88 WR 1 2 49 24.5 0 0 49
18 18 WR 1 1 44 44.0 1 0 44
81 81 WR 1 1 18 18.0 1 0 18
33 33 RB 1 1 50 50.0 1 0 50
40 40 RB 3 5 61 12.2 0 0 20

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
6 6 LB 1 1 0 0.0 0 0 0 0 0 0 0 0 0
8 8 DB 1 1 0 0.0 0 0 0 0 0 0 0 0 0
2 2 DB 1 3 0 1.0 0 0 0 0 0 0 0 0 0
13 13 FS 1 1 0 0.0 0 0 0 0 0 0 0 0 0
10 10 SS 1 1 0 0.0 0 0 0 1 0 0 0 0 0
52 K Mack 1 5 0 4.0 0 0 0 0 0 0 0 0 0
96 96 DL 1 4 0 0.0 0 0 0 0 0 0 0 0 0
90 90 DL 1 4 0 3.0 0 0 0 0 0 0 0 0 0
11 11 DB 1 2 0 0.0 0 0 0 0 0 0 0 0 0
30 30 D 2 2 0 0.0 0 0 0 1 0 0 0 0 0
44 44 LB 2 2 0 1.0 0 0 0 0 0 0 0 0 0
26 26 D 3 5 0 0.0 0 0 0 0 0 0 0 0 0
87 87 D 4 6 0 3.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 5 PK 1 2 49 24.5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 5 PK 4 1 0 0.0 8 4 0.5 0 0 0 0 1 0 0 0 0 0 0